Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.5 | 2.1 | 1.2 | 15 | W | W | NW:17 | 21 | |
10h | 1 | ![]() | 2.5 | 2.1 | 1.4 | 15 | W | W | NW:21 | 25 | |
16h | 1 | ![]() | 2.5 | 2.0 | 1.6 | 14 | W | W | W:21 | 27 | |
22h | 1 | ![]() | 3.0 | 2.1 | 2.2 | 14 | W | W | W:26 | 33 | |
High: 05:00 am (2.67 m); Low: 11:30 am (1 m); High: 05:40 pm (2.65 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.3 | 2.4 | 9 | W | W | W:27 | 35 | |
10h | 1 | ![]() | 3.1 | 2.2 | 2.2 | 10 | W | W | W:23 | 29 | |
16h | 1 | ![]() | 2.5 | 1.8 | 1.7 | 11 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 2.2 | 1.5 | 1.6 | 10 | W | W | W:16 | 19 | |
Low: 12:20 am (0.96 m); High: 06:20 am (2.61 m); Low: 01:00 pm (1.02 m); High: 07:00 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.2 | 1.5 | 9 | W | W | W:13 | 16 | |
10h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 10 | SW | -- | W:10 | 12 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 9 | SW | W | W:14 | 17 | |
22h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 8 | SW | W | NW:12 | 16 | |
Low: 01:40 am (0.93 m); High: 07:40 am (2.65 m); Low: 02:20 pm (0.93 m); High: 08:10 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 19 | W | W | NW:11 | 14 | |
10h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 18 | W | NW | N:12 | 16 | |
16h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 18 | W | NW | N:13 | 16 | |
22h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 17 | W | NW | NW:14 | 17 | |
Low: 02:40 am (0.81 m); High: 08:50 am (2.79 m); Low: 03:20 pm (0.78 m); High: 09:20 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.2 | 1.4 | 16 | W | W | W:16 | 19 | |
10h | 3 | ![]() | 1.9 | 1.4 | 1.3 | 16 | W | S | S:12 | 16 | |
16h | 2 | ![]() | 2.7 | 1.4 | 2.3 | 7 | S | S | SE:28 | 35 | |
22h | 2 | ![]() | 2.9 | 1.8 | 2.3 | 8 | S | S | SE:22 | 27 | |
Low: 03:40 am (0.68 m); High: 09:50 am (2.94 m); Low: 04:10 pm (0.63 m); High: 10:10 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.3 | 1.6 | 7 | S | S | SE:10 | 12 | |
10h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 14 | SW | SE | SE:13 | 16 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 13 | SW | S | S:11 | 14 | |
22h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 13 | SW | S | S:11 | 14 | |
Low: 04:20 am (0.56 m); High: 10:30 am (3.07 m); Low: 04:50 pm (0.51 m); High: 10:50 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 12 | SW | S | SE:15 | 17 | |
10h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 12 | SW | SE | SE:13 | 16 | |
16h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 12 | SW | S | S:13 | 16 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
4 Mile Reef sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:15 | 19:52 |