Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | S | SW:9 | 12 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | S | SW:5 | 6 | |
15h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 9 | E | S | SW:5 | 6 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | SW | SW:7 | 8 | |
Low: 05:20 am (0.68 m); High: 11:20 am (1.95 m); Low: 05:30 pm (0.59 m); High: 11:50 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 10 | NE | W | W:5 | 6 | |
9h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NE | -- | W:3 | 4 | |
15h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NE | N | N:14 | 17 | |
21h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | W | N:9 | 12 | |
Low: 06:00 am (0.72 m); High: 12:00 pm (1.89 m); Low: 06:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | NE | NE:15 | 17 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | NE | NE | NE:18 | 23 | |
15h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 7 | N | N | N:17 | 21 | |
21h | 3 | ![]() | 1.8 | 0.8 | 1.6 | 8 | N | N | NW:12 | 16 | |
High: 12:40 am (1.99 m); Low: 07:00 am (0.75 m); High: 12:50 pm (1.85 m); Low: 07:10 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 8 | NE | N | NW:19 | 23 | |
9h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 7 | NE | N | NW:14 | 17 | |
15h | 3 | ![]() | 1.4 | 0.7 | 1.2 | 7 | NE | W | W:11 | 14 | |
21h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 7 | NE | W | W:11 | 14 | |
High: 01:30 am (1.98 m); Low: 08:00 am (0.75 m); High: 02:00 pm (1.83 m); Low: 08:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 7 | NE | SW | SW:9 | 12 | |
9h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 7 | NE | SW | W:6 | 8 | |
15h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 7 | NE | N | N:5 | 6 | |
21h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | N | S:0 | 0 | |
High: 02:40 am (1.99 m); Low: 09:00 am (0.71 m); High: 03:00 pm (1.86 m); Low: 09:20 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | N | S:6 | 6 | |
9h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | N | W:4 | 4 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | N | N:10 | 12 | |
21h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:8 | 10 | |
High: 03:40 am (2.04 m); Low: 10:00 am (0.63 m); High: 04:10 pm (1.94 m); Low: 10:20 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | W:8 | 10 | |
9h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | W | SW:11 | 14 | |
15h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | SW | SW:8 | 10 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
50m Mark sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:51 | 17:50 |