Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | NE | NE:6 | 8 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 10 | S | NE | E:3 | 4 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 11 | SE | E | NE:10 | 12 | |
22h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 11 | SE | E | NE:11 | 14 | |
Low: 12:40 am (0.3 m); High: 06:50 am (2.18 m); Low: 01:20 pm (0.34 m); High: 07:20 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.9 | 0.9 | 11 | SE | E | N:13 | 16 | |
10h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 11 | SE | NE | NE:15 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 10 | SE | N | NW:20 | 25 | |
22h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 10 | SE | NW | N:26 | 33 | |
Low: 01:30 am (0.35 m); High: 07:40 am (2.1 m); Low: 02:10 pm (0.39 m); High: 08:10 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 10 | SE | SW | SW:11 | 14 | |
10h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 9 | SE | E | NE:9 | 12 | |
16h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 8 | S | W | NW:17 | 21 | |
22h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 8 | S | SW | SW:18 | 23 | |
Low: 02:20 am (0.42 m); High: 08:30 am (2.01 m); Low: 02:50 pm (0.45 m); High: 09:00 pm (1.88 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 13 | S | NE | NE:9 | 12 | |
10h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 13 | S | NE | N:23 | 29 | |
16h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 12 | S | NW | NW:34 | 45 | |
22h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 5 | NW | NW | NW:25 | 33 | |
Low: 03:10 am (0.5 m); High: 09:20 am (1.92 m); Low: 03:40 pm (0.51 m); High: 09:50 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.9 | 1.1 | 12 | S | W | NW:22 | 27 | |
10h | 2 | ![]() | 2.2 | 1.0 | 1.9 | 7 | SW | SW | W:26 | 33 | |
16h | 2 | ![]() | 2.9 | 2.4 | 1.7 | 11 | S | W | S:9 | 12 | |
22h | 2 | ![]() | 3.6 | 3.2 | 1.6 | 14 | S | S | SE:7 | 8 | |
Low: 04:00 am (0.56 m); High: 10:20 am (1.85 m); Low: 04:30 pm (0.56 m); High: 10:50 pm (1.8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.9 | 3.6 | 1.6 | 15 | S | -- | NW:10 | 14 | |
10h | 2 | ![]() | 3.5 | 3.2 | 1.5 | 14 | S | -- | NW:9 | 12 | |
16h | 2 | ![]() | 3.2 | 2.9 | 1.4 | 14 | S | -- | SE:13 | 17 | |
22h | 2 | ![]() | 2.8 | 2.4 | 1.3 | 13 | S | E | NE:5 | 6 | |
Low: 04:50 am (0.62 m); High: 11:10 am (1.8 m); Low: 05:20 pm (0.61 m); High: 11:40 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | S | NE | NE:10 | 12 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 12 | S | N | N:8 | 10 | |
16h | 3 | ![]() | 1.5 | 1.2 | 0.8 | 11 | S | E | E:14 | 17 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Akaroa Bay sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:11 | 21:06 |