Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 1.1 | 1.2 | 10 | E | NE | NE:18 | 21 | |
10h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 10 | E | NE | NE:16 | 19 | |
16h | 1 | ![]() | 1.9 | 1.4 | 1.3 | 11 | E | NE | NE:21 | 25 | |
22h | 1 | ![]() | 2.2 | 1.6 | 1.6 | 11 | E | NE | NE:24 | 31 | |
Low: 12:50 am (0.28 m); High: 07:10 am (2.12 m); Low: 01:30 pm (0.32 m); High: 07:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.5 | 1.7 | 1.9 | 11 | E | E | NE:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.7 | 1.6 | 10 | E | NW | N:12 | 16 | |
16h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 10 | E | E | N:17 | 21 | |
22h | 2 | ![]() | 2.3 | 1.5 | 1.8 | 9 | NE | W | NW:26 | 33 | |
Low: 01:40 am (0.34 m); High: 07:50 am (2.05 m); Low: 02:20 pm (0.37 m); High: 08:20 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 9 | E | SW | SW:18 | 21 | |
10h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 9 | E | NE | NE:11 | 14 | |
16h | 2 | ![]() | 1.8 | 1.0 | 1.6 | 8 | SE | NE | NE:20 | 25 | |
22h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 7 | E | SW | W:14 | 17 | |
Low: 02:30 am (0.41 m); High: 08:50 am (1.96 m); Low: 03:10 pm (0.43 m); High: 09:10 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 13 | SW | N | NE:6 | 8 | |
10h | 3 | ![]() | 2.0 | 1.1 | 1.7 | 13 | S | NE | N:24 | 29 | |
16h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 7 | NE | W | N:25 | 31 | |
22h | 2 | ![]() | 3.1 | 2.0 | 2.3 | 9 | NE | NW | NW:29 | 37 | |
Low: 03:20 am (0.48 m); High: 09:40 am (1.88 m); Low: 04:00 pm (0.48 m); High: 10:10 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 1.9 | 1.8 | 9 | NE | NW | NW:21 | 27 | |
10h | 2 | ![]() | 2.9 | 1.6 | 2.4 | 7 | SW | W | W:28 | 37 | |
16h | 2 | ![]() | 3.7 | 3.1 | 2.0 | 11 | S | W | SW:10 | 12 | |
22h | 2 | ![]() | 4.3 | 3.9 | 1.8 | 14 | S | S | S:12 | 16 | |
Low: 04:10 am (0.55 m); High: 10:30 am (1.81 m); Low: 04:40 pm (0.53 m); High: 11:00 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.8 | 4.4 | 1.9 | 15 | S | -- | NW:5 | 6 | |
10h | 2 | ![]() | 4.4 | 4.0 | 1.7 | 14 | S | -- | W:10 | 14 | |
16h | 2 | ![]() | 3.9 | 3.6 | 1.6 | 14 | S | -- | S:11 | 14 | |
22h | 2 | ![]() | 3.4 | 3.0 | 1.5 | 13 | S | E | N:2 | 2 | |
Low: 05:00 am (0.61 m); High: 11:20 am (1.76 m); Low: 05:30 pm (0.57 m); High: 11:50 pm (1.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.5 | 1.3 | 12 | S | NE | N:13 | 16 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | S | NE | N:12 | 16 | |
16h | 3 | ![]() | 1.9 | 1.5 | 1.0 | 11 | S | NE | NE:14 | 17 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Akaroa Head sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:09 | 21:05 |