Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | SW | SW | N:1 | 2 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SW | -- | W:2 | 2 | |
16h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SW | -- | SW:10 | 12 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | SW | -- | W:7 | 8 | |
High: 12:20 am (3.19 m); Low: 06:30 am (0.51 m); High: 12:50 pm (3.36 m); Low: 07:10 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 16 | SW | NW | NW:9 | 10 | |
10h | 4 | ![]() | 1.3 | 1.2 | 0.6 | 15 | SW | NW | N:15 | 17 | |
16h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 15 | SW | NW | NW:21 | 25 | |
22h | 2 | ![]() | 1.9 | 1.2 | 1.5 | 14 | SW | W | W:17 | 21 | |
High: 01:10 am (3.09 m); Low: 07:20 am (0.63 m); High: 01:30 pm (3.25 m); Low: 07:50 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 13 | SW | W | SW:18 | 21 | |
10h | 2 | ![]() | 2.8 | 2.2 | 1.7 | 12 | SW | W | W:16 | 19 | |
16h | 2 | ![]() | 3.2 | 2.7 | 1.7 | 12 | SW | W | W:15 | 19 | |
22h | 2 | ![]() | 3.2 | 2.8 | 1.7 | 12 | W | W | W:18 | 23 | |
High: 01:50 am (2.97 m); Low: 08:00 am (0.77 m); High: 02:10 pm (3.12 m); Low: 08:30 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 2.8 | 1.8 | 12 | SW | W | W:17 | 21 | |
10h | 2 | ![]() | 3.3 | 2.8 | 1.7 | 12 | SW | W | NW:16 | 19 | |
16h | 2 | ![]() | 3.4 | 2.8 | 2.0 | 13 | SW | W | NW:24 | 29 | |
22h | 2 | ![]() | 4.0 | 3.1 | 2.5 | 12 | SW | W | W:25 | 31 | |
High: 02:30 am (2.85 m); Low: 08:50 am (0.93 m); High: 02:50 pm (2.97 m); Low: 09:20 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.8 | 3.9 | 2.8 | 12 | SW | W | W:28 | 37 | |
10h | 2 | ![]() | 5.6 | 4.9 | 2.8 | 14 | SW | W | W:27 | 35 | |
16h | 2 | ![]() | 5.8 | 5.2 | 2.5 | 16 | W | W | W:22 | 27 | |
22h | 2 | ![]() | 5.5 | 5.0 | 2.4 | 16 | SW | W | W:23 | 29 | |
High: 03:20 am (2.73 m); Low: 09:30 am (1.07 m); High: 03:40 pm (2.83 m); Low: 10:10 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.0 | 4.5 | 2.3 | 15 | SW | W | W:23 | 29 | |
10h | 2 | ![]() | 4.6 | 4.0 | 2.2 | 15 | SW | W | W:19 | 23 | |
16h | 2 | ![]() | 4.1 | 3.6 | 2.0 | 14 | SW | W | SW:18 | 23 | |
22h | 2 | ![]() | 3.6 | 3.1 | 1.8 | 14 | SW | -- | SW:16 | 19 | |
High: 04:10 am (2.63 m); Low: 10:20 am (1.19 m); High: 04:30 pm (2.72 m); Low: 11:00 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 2.7 | 1.6 | 13 | SW | -- | SW:13 | 16 | |
10h | 2 | ![]() | 2.6 | 2.2 | 1.4 | 13 | SW | -- | SW:7 | 8 | |
16h | 3 | ![]() | 2.3 | 1.9 | 1.2 | 12 | SW | -- | SW:10 | 14 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Albatross Point 60m sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:20 | 20:42 |