Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.8 | 0.5 | 11 | E | NE | NE:10 | 12 | |
10h | 4 | ![]() | 1.0 | 0.8 | 0.5 | 11 | E | NE | NE:10 | 12 | |
16h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 11 | E | NE | NE:13 | 16 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.6 | 11 | E | NE | N:10 | 12 | |
Low: 03:20 am (0.28 m); High: 09:30 am (2.6 m); Low: 03:50 pm (0.3 m); High: 09:50 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 11 | E | NE | NE:8 | 10 | |
10h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 11 | E | N | N:9 | 12 | |
16h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 10 | E | NE | N:10 | 12 | |
22h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 10 | E | N | W:5 | 6 | |
Low: 04:10 am (0.24 m); High: 10:10 am (2.64 m); Low: 04:40 pm (0.24 m); High: 10:40 pm (2.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.7 | 0.5 | 10 | E | N | NW:9 | 12 | |
10h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | NW | NW:10 | 12 | |
16h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | NW | W:8 | 10 | |
22h | 6 | ![]() | 0.9 | 0.5 | 0.8 | 9 | NE | W | W:7 | 8 | |
Low: 05:00 am (0.23 m); High: 11:00 am (2.64 m); Low: 05:20 pm (0.22 m); High: 11:20 pm (2.56 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | N | NW:13 | 16 | |
10h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 9 | NE | N | NW:18 | 21 | |
16h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 6 | N | N | NW:15 | 19 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.1 | 8 | N | W | W:16 | 19 | |
Low: 05:50 am (0.26 m); High: 11:50 am (2.61 m); Low: 06:10 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 8 | N | W | SW:15 | 19 | |
10h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | N | W | SW:9 | 12 | |
16h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 9 | N | NW | N:12 | 16 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.7 | 9 | N | NW | W:13 | 16 | |
High: 12:10 am (2.54 m); Low: 06:40 am (0.32 m); High: 12:40 pm (2.54 m); Low: 07:00 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 9 | N | NW | NW:15 | 17 | |
10h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | N | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 5 | N | NW | SW:13 | 16 | |
22h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 4 | W | W | W:19 | 23 | |
High: 01:10 am (2.49 m); Low: 07:30 am (0.4 m); High: 01:30 pm (2.46 m); Low: 08:00 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 4 | W | W | W:21 | 25 | |
10h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 10 | N | W | SW:20 | 25 | |
16h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | SW | SW | SW:22 | 27 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Anchorite Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:08 | 19:55 |