Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.3 | 1.1 | 12 | SW | -- | SW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 11 | SW | -- | SW:10 | 12 | |
16h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 11 | SW | SW | W:12 | 16 | |
22h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 11 | SW | SW | W:12 | 14 | |
High: 06:10 am (2.58 m); Low: 12:20 pm (1.3 m); High: 06:30 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 11 | SW | SW | W:12 | 16 | |
10h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 12 | SW | W | W:15 | 19 | |
16h | 3 | ![]() | 1.7 | 1.2 | 1.3 | 16 | W | SW | W:13 | 16 | |
22h | 3 | ![]() | 2.0 | 1.6 | 1.2 | 16 | W | SW | SW:12 | 16 | |
Low: 12:50 am (1.13 m); High: 07:10 am (2.64 m); Low: 01:20 pm (1.25 m); High: 07:30 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.8 | 1.1 | 16 | W | SW | SW:13 | 16 | |
10h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 16 | W | -- | SW:12 | 14 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 15 | W | -- | SW:10 | 12 | |
22h | 3 | ![]() | 2.2 | 1.9 | 0.9 | 15 | W | -- | SW:8 | 10 | |
Low: 01:40 am (1.06 m); High: 08:10 am (2.75 m); Low: 02:10 pm (1.15 m); High: 08:20 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 16 | W | -- | SW:10 | 12 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | -- | SW:9 | 10 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 15 | W | -- | SW:10 | 12 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 14 | W | -- | SW:7 | 8 | |
Low: 02:30 am (0.95 m); High: 08:50 am (2.9 m); Low: 03:00 pm (1.02 m); High: 09:10 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 14 | W | -- | S:2 | 2 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | W | -- | W:2 | 2 | |
16h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SW | -- | W:8 | 10 | |
22h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 12 | SW | -- | SW:7 | 10 | |
Low: 03:20 am (0.83 m); High: 09:40 am (3.05 m); Low: 03:50 pm (0.87 m); High: 09:50 pm (2.99 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | SW | -- | SE:4 | 4 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SW | -- | SW:4 | 4 | |
16h | 6 | ![]() | 0.9 | 0.8 | 0.5 | 11 | SW | -- | SW:10 | 12 | |
22h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 11 | W | SW | SW:8 | 10 | |
Low: 04:00 am (0.69 m); High: 10:20 am (3.2 m); Low: 04:30 pm (0.72 m); High: 10:40 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 11 | W | SW | SW:11 | 14 | |
10h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 13 | SW | SW | SW:8 | 10 | |
16h | 6 | ![]() | 1.3 | 0.9 | 0.8 | 13 | SW | SW | W:7 | 8 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Aotea Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:27 | 20:37 |