Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 11 | W | W | W:12 | 14 | |
10h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 11 | W | SW | W:14 | 17 | |
16h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 11 | W | W | W:14 | 17 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SW | W | W:13 | 16 | |
Low: 12:00 am (1.2 m); High: 06:20 am (2.68 m); Low: 12:20 pm (1.35 m); High: 06:30 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.7 | 1.0 | 11 | W | W | W:14 | 17 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.3 | 7 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 16 | W | W | W:15 | 17 | |
22h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 16 | W | W | W:15 | 17 | |
Low: 12:50 am (1.18 m); High: 07:20 am (2.74 m); Low: 01:20 pm (1.3 m); High: 07:30 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.7 | 1.3 | 16 | W | W | SW:15 | 19 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.2 | 15 | W | -- | W:12 | 14 | |
16h | 3 | ![]() | 2.1 | 1.7 | 1.1 | 15 | W | -- | W:10 | 12 | |
22h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 15 | W | -- | W:8 | 10 | |
Low: 01:50 am (1.1 m); High: 08:10 am (2.86 m); Low: 02:20 pm (1.21 m); High: 08:20 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 15 | W | -- | W:11 | 14 | |
10h | 5 | ![]() | 1.7 | 1.5 | 0.9 | 15 | W | -- | SW:6 | 6 | |
16h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 15 | W | -- | W:10 | 12 | |
22h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 14 | W | -- | W:7 | 8 | |
Low: 02:40 am (0.99 m); High: 09:00 am (3.01 m); Low: 03:10 pm (1.07 m); High: 09:10 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 14 | W | -- | W:6 | 8 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 13 | W | -- | NW:4 | 6 | |
16h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | -- | W:7 | 10 | |
22h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 12 | W | -- | W:6 | 8 | |
Low: 03:20 am (0.85 m); High: 09:40 am (3.17 m); Low: 03:50 pm (0.9 m); High: 10:00 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 12 | W | -- | NE:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 11 | W | -- | W:2 | 2 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 11 | W | W | W:7 | 10 | |
22h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 11 | W | SW | W:10 | 12 | |
Low: 04:00 am (0.71 m); High: 10:20 am (3.33 m); Low: 04:30 pm (0.74 m); High: 10:40 pm (3.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 10 | W | SW | SW:15 | 19 | |
10h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 13 | W | SW | SW:6 | 8 | |
16h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 13 | W | -- | NW:6 | 8 |
Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Awakino sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:27 | 20:40 |