Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 10 | E | NE | NE:16 | 21 | |
10h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 10 | E | NE | NE:16 | 19 | |
16h | 1 | ![]() | 1.9 | 1.5 | 1.2 | 11 | E | NE | NE:17 | 21 | |
22h | 1 | ![]() | 2.2 | 1.6 | 1.5 | 11 | E | NE | NE:20 | 25 | |
Low: 01:10 am (0.26 m); High: 07:20 am (2.06 m); Low: 01:40 pm (0.3 m); High: 07:50 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 1.7 | 2.0 | 11 | E | NE | NE:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 10 | E | NW | N:13 | 16 | |
16h | 2 | ![]() | 2.5 | 1.7 | 1.8 | 10 | NE | NE | N:23 | 29 | |
22h | 2 | ![]() | 2.7 | 1.6 | 2.2 | 9 | NE | SE | NW:30 | 39 | |
Low: 02:00 am (0.32 m); High: 08:10 am (1.98 m); Low: 02:30 pm (0.34 m); High: 08:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.3 | 2.0 | 9 | NE | W | SW:20 | 25 | |
10h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 9 | E | S | NE:11 | 14 | |
16h | 2 | ![]() | 2.3 | 1.0 | 2.1 | 6 | N | E | N:27 | 35 | |
22h | 2 | ![]() | 2.0 | 1.0 | 1.8 | 6 | N | NW | NW:19 | 23 | |
Low: 02:50 am (0.38 m); High: 09:00 am (1.91 m); Low: 03:20 pm (0.39 m); High: 09:30 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.1 | 1.3 | 9 | E | E | E:5 | 6 | |
10h | 3 | ![]() | 2.4 | 1.2 | 2.1 | 5 | N | NE | NE:34 | 45 | |
16h | 2 | ![]() | 2.9 | 1.4 | 2.6 | 7 | NE | E | N:27 | 35 | |
22h | 2 | ![]() | 3.8 | 2.2 | 3.0 | 9 | NE | NW | NW:36 | 47 | |
Low: 03:40 am (0.45 m); High: 09:50 am (1.83 m); Low: 04:10 pm (0.44 m); High: 10:20 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 2.0 | 2.5 | 8 | N | NW | NW:28 | 37 | |
10h | 2 | ![]() | 3.1 | 1.6 | 2.6 | 7 | W | W | W:30 | 39 | |
16h | 2 | ![]() | 3.6 | 3.0 | 2.0 | 11 | S | W | S:10 | 14 | |
22h | 2 | ![]() | 4.2 | 3.7 | 1.8 | 14 | S | S | S:14 | 17 | |
Low: 04:30 am (0.52 m); High: 10:40 am (1.77 m); Low: 05:00 pm (0.49 m); High: 11:20 pm (1.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 4.3 | 1.8 | 15 | S | -- | W:8 | 10 | |
10h | 2 | ![]() | 4.3 | 4.0 | 1.7 | 14 | S | -- | SW:9 | 12 | |
16h | 2 | ![]() | 3.9 | 3.6 | 1.7 | 14 | S | -- | S:8 | 10 | |
22h | 2 | ![]() | 3.4 | 3.0 | 1.5 | 13 | S | E | S:1 | 2 | |
Low: 05:20 am (0.58 m); High: 11:30 am (1.72 m); Low: 05:50 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.5 | 1.3 | 12 | S | NE | N:14 | 17 | |
10h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 12 | S | NE | N:17 | 21 | |
16h | 3 | ![]() | 1.9 | 1.6 | 1.1 | 11 | S | NE | NE:11 | 14 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Banks Peninsula sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:08 | 21:03 |