Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 14 | W | SW | W:3 | 4 | |
10h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 13 | W | -- | W:4 | 6 | |
16h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 15 | W | -- | SW:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 14 | W | -- | SW:6 | 8 | |
High: 12:50 am (2.86 m); Low: 07:00 am (0.53 m); High: 01:20 pm (3.03 m); Low: 07:30 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 16 | W | NW | W:6 | 8 | |
10h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 16 | W | NW | NW:9 | 12 | |
16h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 11 | W | NW | NW:19 | 25 | |
22h | 4 | ![]() | 1.5 | 0.8 | 1.3 | 11 | W | W | W:11 | 14 | |
High: 01:40 am (2.76 m); Low: 07:40 am (0.62 m); High: 02:00 pm (2.93 m); Low: 08:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 11 | W | W | W:17 | 21 | |
10h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 12 | W | W | W:15 | 17 | |
16h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 12 | W | W | W:14 | 17 | |
22h | 2 | ![]() | 2.3 | 1.9 | 1.3 | 12 | W | -- | W:14 | 17 | |
High: 02:20 am (2.65 m); Low: 08:20 am (0.73 m); High: 02:40 pm (2.8 m); Low: 09:00 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.9 | 1.4 | 12 | W | W | W:14 | 17 | |
10h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 12 | W | -- | NW:12 | 14 | |
16h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 12 | W | W | NW:19 | 23 | |
22h | 2 | ![]() | 3.0 | 2.0 | 2.3 | 11 | W | W | W:23 | 29 | |
High: 03:10 am (2.53 m); Low: 09:10 am (0.85 m); High: 03:30 pm (2.65 m); Low: 09:40 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 2.5 | 2.2 | 11 | W | W | W:24 | 29 | |
10h | 2 | ![]() | 3.9 | 3.2 | 2.2 | 15 | W | W | W:22 | 27 | |
16h | 2 | ![]() | 4.0 | 3.5 | 1.9 | 16 | W | W | W:18 | 23 | |
22h | 2 | ![]() | 3.8 | 3.3 | 1.8 | 16 | W | W | W:18 | 23 | |
High: 03:50 am (2.42 m); Low: 10:00 am (0.97 m); High: 04:10 pm (2.53 m); Low: 10:30 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 3.0 | 1.8 | 15 | W | W | W:18 | 21 | |
10h | 2 | ![]() | 3.2 | 2.7 | 1.7 | 15 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 2.8 | 2.3 | 1.6 | 15 | W | W | SW:16 | 19 | |
22h | 2 | ![]() | 2.5 | 2.0 | 1.4 | 14 | W | -- | SW:11 | 14 | |
High: 04:50 am (2.33 m); Low: 10:50 am (1.07 m); High: 05:00 pm (2.42 m); Low: 11:30 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 14 | W | -- | SW:11 | 14 | |
10h | 4 | ![]() | 1.8 | 1.5 | 1.1 | 11 | W | -- | SW:7 | 8 | |
16h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 11 | W | -- | SW:10 | 12 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Bar Reef sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:20 | 20:40 |