Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.4 | 1.9 | 1.5 | 15 | W | -- | NW:15 | 19 | |
10h | 1 | ![]() | 2.5 | 1.9 | 1.7 | 15 | W | W | W:18 | 23 | |
16h | 1 | ![]() | 2.7 | 2.0 | 1.8 | 14 | W | W | W:20 | 25 | |
22h | 1 | ![]() | 2.9 | 2.1 | 2.0 | 14 | W | W | SW:20 | 25 | |
High: 05:00 am (2.94 m); Low: 11:20 am (0.94 m); High: 05:30 pm (2.87 m); Low: 11:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 2.3 | 2.0 | 19 | NW | W | SW:21 | 27 | |
10h | 1 | ![]() | 2.9 | 2.1 | 1.9 | 17 | NW | W | SW:21 | 27 | |
16h | 1 | ![]() | 2.4 | 1.8 | 1.6 | 15 | NW | W | SW:18 | 23 | |
22h | 2 | ![]() | 2.0 | 1.5 | 1.4 | 14 | NW | SW | SW:13 | 16 | |
High: 06:10 am (2.91 m); Low: 12:30 pm (0.97 m); High: 06:50 pm (2.83 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 13 | NW | SW | SW:11 | 14 | |
10h | 5 | ![]() | 1.4 | 1.0 | 1.1 | 12 | NW | -- | E:2 | 4 | |
16h | 4 | ![]() | 1.2 | 0.8 | 1.0 | 11 | NW | SW | W:13 | 16 | |
22h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 11 | NW | -- | W:10 | 12 | |
Low: 01:00 am (0.87 m); High: 07:30 am (2.97 m); Low: 01:50 pm (0.91 m); High: 08:00 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.7 | 11 | NW | -- | NW:9 | 10 | |
10h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 19 | W | NW | NW:10 | 12 | |
16h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 18 | W | NW | NW:18 | 21 | |
22h | 3 | ![]() | 2.0 | 0.9 | 1.8 | 6 | W | NW | NW:12 | 14 | |
Low: 02:10 am (0.78 m); High: 08:30 am (3.1 m); Low: 02:50 pm (0.78 m); High: 09:00 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.1 | 1.6 | 17 | W | W | SW:15 | 17 | |
10h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 16 | W | W | SW:11 | 14 | |
16h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 14 | W | W | SE:7 | 8 | |
22h | 3 | ![]() | 1.5 | 1.2 | 1.0 | 15 | W | S | SE:17 | 21 | |
Low: 03:10 am (0.67 m); High: 09:30 am (3.23 m); Low: 03:40 pm (0.64 m); High: 09:50 pm (3.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 14 | W | SE | SE:15 | 19 | |
10h | 3 | ![]() | 1.1 | 0.9 | 0.7 | 14 | W | S | SE:9 | 12 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 13 | W | SW | W:3 | 4 | |
22h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 13 | W | S | SE:12 | 16 | |
Low: 04:00 am (0.56 m); High: 10:10 am (3.34 m); Low: 04:30 pm (0.54 m); High: 10:30 pm (3.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 12 | W | S | S:11 | 14 | |
10h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 12 | W | S | SE:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 12 | W | -- | W:8 | 10 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Bell Block Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:16 | 19:52 |