Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | SW | SW | W:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 13 | SW | -- | W:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 13 | SW | -- | W:9 | 12 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 13 | SW | -- | W:7 | 8 | |
High: 12:20 am (3.13 m); Low: 06:30 am (0.5 m); High: 12:40 pm (3.3 m); Low: 07:00 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 16 | W | NW | NW:7 | 8 | |
10h | 5 | ![]() | 1.3 | 1.2 | 0.5 | 16 | SW | NW | NW:12 | 16 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 15 | W | NW | NW:20 | 25 | |
22h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 15 | W | W | W:13 | 16 | |
High: 01:00 am (3.03 m); Low: 07:20 am (0.62 m); High: 01:30 pm (3.18 m); Low: 07:50 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 13 | W | W | W:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.9 | 1.4 | 13 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 13 | W | W | W:14 | 17 | |
22h | 2 | ![]() | 2.9 | 2.5 | 1.4 | 13 | W | -- | W:16 | 19 | |
High: 01:50 am (2.91 m); Low: 08:00 am (0.76 m); High: 02:10 pm (3.05 m); Low: 08:30 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 13 | W | W | W:16 | 19 | |
10h | 2 | ![]() | 2.9 | 2.5 | 1.4 | 13 | W | -- | NW:12 | 14 | |
16h | 2 | ![]() | 3.0 | 2.5 | 1.5 | 13 | SW | W | NW:20 | 25 | |
22h | 2 | ![]() | 3.4 | 2.6 | 2.2 | 13 | SW | W | NW:26 | 33 | |
High: 02:30 am (2.79 m); Low: 08:40 am (0.9 m); High: 02:50 pm (2.91 m); Low: 09:20 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.9 | 3.2 | 2.2 | 13 | SW | W | W:24 | 31 | |
10h | 2 | ![]() | 4.6 | 4.1 | 2.2 | 14 | W | W | W:24 | 31 | |
16h | 2 | ![]() | 4.9 | 4.5 | 2.0 | 16 | W | W | W:20 | 25 | |
22h | 2 | ![]() | 4.7 | 4.4 | 1.9 | 16 | W | W | W:20 | 25 | |
High: 03:20 am (2.67 m); Low: 09:30 am (1.05 m); High: 03:40 pm (2.77 m); Low: 10:10 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.4 | 4.0 | 1.8 | 15 | W | W | W:20 | 25 | |
10h | 2 | ![]() | 4.0 | 3.6 | 1.7 | 15 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 3.6 | 3.2 | 1.6 | 15 | W | W | SW:18 | 23 | |
22h | 2 | ![]() | 3.2 | 2.9 | 1.5 | 14 | SW | -- | SW:13 | 16 | |
High: 04:10 am (2.58 m); Low: 10:20 am (1.17 m); High: 04:30 pm (2.66 m); Low: 11:00 pm (1.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.5 | 1.3 | 14 | SW | -- | SW:12 | 14 | |
10h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 13 | SW | -- | SW:10 | 12 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 13 | SW | -- | SW:10 | 12 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Black Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:21 | 20:40 |