Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 20 | N | W | W:12 | 16 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 19 | N | W | W:11 | 14 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 18 | N | W | W:15 | 17 | |
22h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 18 | N | SW | W:11 | 14 | |
High: 02:00 am (1.99 m); Low: 08:00 am (0.71 m); High: 02:20 pm (2.09 m); Low: 08:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 17 | N | SW | SW:8 | 10 | |
10h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 17 | N | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 16 | N | SW | SW:13 | 16 | |
22h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 16 | N | SW | SW:9 | 10 | |
High: 02:50 am (1.95 m); Low: 08:50 am (0.79 m); High: 03:00 pm (2.03 m); Low: 09:20 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 15 | N | SW | W:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 15 | N | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 15 | N | SW | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | SW | SW:12 | 14 | |
High: 03:40 am (1.94 m); Low: 09:40 am (0.84 m); High: 03:50 pm (1.98 m); Low: 10:10 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 14 | N | SW | W:9 | 12 | |
10h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 14 | N | SW | SW:10 | 14 | |
16h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 14 | N | SW | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 13 | N | SW | W:10 | 12 | |
High: 04:40 am (1.94 m); Low: 10:40 am (0.87 m); High: 04:40 pm (1.97 m); Low: 11:00 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | SW | W:8 | 10 | |
10h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 13 | N | SW | SW:7 | 10 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | W | SW:10 | 12 | |
22h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | SW | SW:10 | 12 | |
High: 05:30 am (1.99 m); Low: 11:30 am (0.85 m); High: 05:30 pm (1.98 m); Low: 11:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | SW | SW:9 | 12 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | NE | E:9 | 12 | |
22h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 12 | N | -- | N:2 | 2 | |
High: 06:20 am (2.05 m); Low: 12:20 pm (0.81 m); High: 06:20 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | N | -- | S:0 | 0 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | N | -- | NE:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 11 | N | NE | NE:12 | 14 |
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Cape Rodney sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:29 | 20:34 |