Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 9 | E | SW | S:7 | 8 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 9 | E | -- | SE:1 | 0 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 9 | E | NW | NW:12 | 16 | |
22h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | NW | W:12 | 16 | |
Low: 04:30 am (0.26 m); High: 10:50 am (2.36 m); Low: 05:10 pm (0.42 m); High: 11:00 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.8 | 0.6 | 10 | E | NW | W:8 | 10 | |
10h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 10 | E | NW | NW:13 | 16 | |
16h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 10 | E | NW | NW:19 | 23 | |
22h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 9 | S | NW | W:11 | 14 | |
Low: 05:20 am (0.33 m); High: 11:30 am (2.31 m); Low: 05:50 pm (0.46 m); High: 11:50 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | W | W:12 | 16 | |
10h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | W | W:14 | 17 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NE | NW | W:19 | 23 | |
22h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 9 | NE | W | W:12 | 14 | |
Low: 06:00 am (0.41 m); High: 12:20 pm (2.23 m); Low: 06:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | W | W:13 | 17 | |
10h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | W:16 | 19 | |
16h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 9 | NE | NW | NW:21 | 27 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 9 | E | NW | NW:19 | 23 | |
High: 12:40 am (1.99 m); Low: 06:50 am (0.52 m); High: 01:00 pm (2.14 m); Low: 07:20 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 6 | W | NW | W:22 | 27 | |
10h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 7 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 9 | SE | W | W:14 | 17 | |
22h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 18 | N | W | SW:13 | 16 | |
High: 01:30 am (1.92 m); Low: 07:30 am (0.62 m); High: 01:50 pm (2.05 m); Low: 08:10 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.6 | 0.6 | 20 | N | W | SW:14 | 17 | |
10h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 18 | N | W | W:10 | 12 | |
16h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 18 | N | W | W:14 | 17 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.5 | 17 | N | W | SW:11 | 14 | |
High: 02:20 am (1.86 m); Low: 08:20 am (0.71 m); High: 02:40 pm (1.97 m); Low: 09:00 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 17 | N | SW | SW:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | -- | NW:4 | 6 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | NW | NW:10 | 12 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Cavallis sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:30 | 20:37 |