Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 8 | E | S | S:9 | 12 | |
10h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | -- | S:5 | 6 | |
16h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | W | N:6 | 8 | |
22h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | W | NW:9 | 12 | |
Low: 12:30 am (0.61 m); High: 06:50 am (2.13 m); Low: 01:00 pm (0.73 m); High: 07:00 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | W | SW:9 | 12 | |
10h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | SW | SW:12 | 16 | |
16h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 5 | S | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SW | SW | SW:17 | 21 | |
Low: 01:20 am (0.54 m); High: 07:30 am (2.22 m); Low: 01:50 pm (0.64 m); High: 07:50 pm (2.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.2 | 1.2 | 4 | SW | SW | SW:22 | 27 | |
10h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 4 | SW | SW | SW:20 | 25 | |
16h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 10 | E | SW | E:6 | 6 | |
22h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | S | E:6 | 8 | |
Low: 02:00 am (0.45 m); High: 08:20 am (2.3 m); Low: 02:40 pm (0.55 m); High: 08:30 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.8 | 1.3 | 8 | E | E | E:19 | 25 | |
10h | 3 | ![]() | 1.4 | 0.8 | 1.2 | 8 | E | E | SE:15 | 19 | |
16h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 8 | E | E | E:14 | 17 | |
22h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | NE | E:11 | 14 | |
Low: 02:50 am (0.38 m); High: 09:00 am (2.39 m); Low: 03:20 pm (0.46 m); High: 09:20 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | E | E | SE:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | E | E | E:12 | 16 | |
16h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 8 | E | NE | E:10 | 12 | |
22h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | E | NE | E:8 | 10 | |
Low: 03:40 am (0.33 m); High: 09:50 am (2.44 m); Low: 04:10 pm (0.39 m); High: 10:00 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | E | E | E:9 | 12 | |
10h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | E | E | E:9 | 12 | |
16h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | E | E:14 | 17 | |
22h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 8 | E | E | E:15 | 19 | |
Low: 04:20 am (0.28 m); High: 10:30 am (2.49 m); Low: 05:00 pm (0.34 m); High: 10:50 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 7 | E | E | E:16 | 19 | |
10h | 2 | ![]() | 1.4 | 0.4 | 1.3 | 6 | E | E | E:22 | 27 | |
16h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 7 | E | E | E:20 | 25 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Channel Island sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:33 | 20:29 |