Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.4 | 1.5 | 15 | W | NW | NW:15 | 19 | |
10h | 1 | ![]() | 2.9 | 2.4 | 1.7 | 15 | W | W | W:16 | 19 | |
16h | 1 | ![]() | 3.1 | 2.4 | 1.9 | 14 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 3.3 | 2.6 | 2.1 | 13 | W | W | SW:22 | 27 | |
High: 05:00 am (2.94 m); Low: 11:20 am (0.95 m); High: 05:30 pm (2.87 m); Low: 11:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 2.7 | 2.2 | 12 | W | W | SW:23 | 29 | |
10h | 1 | ![]() | 3.3 | 2.6 | 2.0 | 12 | W | SW | SW:20 | 25 | |
16h | 1 | ![]() | 2.9 | 2.3 | 1.7 | 12 | W | SW | SW:17 | 21 | |
22h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 11 | W | SW | SW:13 | 16 | |
High: 06:20 am (2.9 m); Low: 12:40 pm (0.98 m); High: 06:50 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.6 | 1.5 | 12 | NW | SW | SW:13 | 16 | |
10h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 11 | W | SW | SW:7 | 8 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 11 | W | SW | SW:12 | 14 | |
22h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 11 | W | SW | W:8 | 10 | |
Low: 01:10 am (0.87 m); High: 07:30 am (2.97 m); Low: 01:50 pm (0.91 m); High: 08:00 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 11 | W | W | NW:8 | 10 | |
10h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 19 | W | W | N:10 | 12 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.1 | 18 | W | NW | N:17 | 21 | |
22h | 3 | ![]() | 2.2 | 1.1 | 1.9 | 17 | W | NW | NW:9 | 12 | |
Low: 02:10 am (0.78 m); High: 08:40 am (3.09 m); Low: 02:50 pm (0.77 m); High: 09:00 pm (3.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.4 | 1.7 | 16 | W | W | SW:14 | 17 | |
10h | 3 | ![]() | 2.3 | 1.6 | 1.6 | 16 | W | S | SW:12 | 16 | |
16h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 15 | W | S | SE:11 | 14 | |
22h | 4 | ![]() | 1.9 | 1.5 | 1.1 | 15 | W | SE | SE:7 | 8 | |
Low: 03:10 am (0.66 m); High: 09:30 am (3.23 m); Low: 03:40 pm (0.63 m); High: 09:50 pm (3.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 14 | W | SE | SE:7 | 8 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | W | S | S:2 | 2 | |
16h | 6 | ![]() | 1.3 | 1.2 | 0.7 | 13 | W | S | S:5 | 6 | |
22h | 5 | ![]() | 1.3 | 1.0 | 0.7 | 13 | W | S | S:11 | 14 | |
Low: 04:00 am (0.56 m); High: 10:20 am (3.33 m); Low: 04:30 pm (0.53 m); High: 10:40 pm (3.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 12 | W | S | SE:6 | 8 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.6 | 12 | W | SE | E:1 | 0 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 12 | SW | S | SW:8 | 10 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Crows Nest 75m sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:17 | 19:53 |