Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 12 | NE | NE | NE:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | NE | NE:10 | 14 | |
16h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 3 | NE | NE | NE:14 | 17 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 3 | NE | NE | N:8 | 10 | |
Low: 03:30 am (0.28 m); High: 09:40 am (2.48 m); Low: 04:00 pm (0.26 m); High: 10:00 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 11 | NE | NE | N:8 | 10 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | N | N:8 | 10 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | N | N:8 | 10 | |
22h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 10 | NE | N | NW:8 | 10 | |
Low: 04:20 am (0.24 m); High: 10:20 am (2.52 m); Low: 04:40 pm (0.2 m); High: 10:50 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.2 | 0.2 | 11 | NE | N | NW:9 | 12 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | N | NW:8 | 10 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | NW | NW:10 | 12 | |
22h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | W | W:9 | 12 | |
Low: 05:00 am (0.22 m); High: 11:10 am (2.51 m); Low: 05:30 pm (0.18 m); High: 11:30 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | N | N:7 | 10 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 9 | NE | N | NW:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 6 | NE | NW | NW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 8 | NE | W | SW:10 | 12 | |
Low: 05:50 am (0.26 m); High: 11:50 am (2.47 m); Low: 06:20 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | W | W:10 | 14 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | W | W:7 | 10 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | NW | NW:8 | 10 | |
22h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | NW | W:9 | 12 | |
High: 12:20 am (2.44 m); Low: 06:40 am (0.32 m); High: 12:40 pm (2.4 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | NW | NW:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | NE | NW | NW:14 | 17 | |
16h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | W | W:8 | 10 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 6 | N | W | W:13 | 16 | |
High: 01:20 am (2.38 m); Low: 07:40 am (0.41 m); High: 01:40 pm (2.3 m); Low: 08:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | W | W:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | W | SW:16 | 19 | |
16h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 10 | NE | SW | SW:17 | 21 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Deep Foul sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:09 | 19:56 |