Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 1.1 | 1.2 | 10 | E | NE | NE:16 | 19 | |
10h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 10 | E | NE | NE:15 | 17 | |
16h | 1 | ![]() | 1.9 | 1.5 | 1.2 | 11 | E | NE | NE:18 | 21 | |
22h | 1 | ![]() | 2.4 | 1.6 | 1.8 | 11 | E | E | NE:23 | 29 | |
Low: 01:30 am (0.24 m); High: 07:50 am (1.99 m); Low: 02:10 pm (0.27 m); High: 08:10 pm (1.81 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 11 | E | NE | NE:6 | 8 | |
10h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 10 | E | NW | N:14 | 17 | |
16h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 10 | NE | NW | NW:13 | 16 | |
22h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 9 | NE | NW | NW:29 | 37 | |
Low: 02:20 am (0.29 m); High: 08:40 am (1.93 m); Low: 03:00 pm (0.31 m); High: 09:00 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.2 | 2.0 | 8 | SE | SW | S:13 | 16 | |
10h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 9 | E | NW | NW:21 | 27 | |
16h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 6 | W | NW | N:26 | 33 | |
22h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 5 | NW | NW | NW:25 | 33 | |
Low: 03:20 am (0.36 m); High: 09:30 am (1.85 m); Low: 03:50 pm (0.35 m); High: 10:00 pm (1.72 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 9 | E | NW | N:6 | 6 | |
10h | 3 | ![]() | 1.8 | 0.9 | 1.6 | 5 | N | N | N:31 | 41 | |
16h | 2 | ![]() | 2.4 | 1.1 | 2.2 | 7 | NE | NE | N:23 | 29 | |
22h | 2 | ![]() | 3.6 | 1.9 | 3.0 | 6 | NW | NW | NW:39 | 50 | |
Low: 04:10 am (0.42 m); High: 10:20 am (1.78 m); Low: 04:40 pm (0.4 m); High: 10:50 pm (1.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 1.5 | 2.8 | 6 | NW | NW | NW:35 | 47 | |
10h | 2 | ![]() | 2.7 | 1.2 | 2.4 | 6 | NW | W | W:28 | 37 | |
16h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 11 | S | W | SW:9 | 12 | |
22h | 2 | ![]() | 3.0 | 2.7 | 1.4 | 14 | S | SW | SE:14 | 17 | |
Low: 05:00 am (0.48 m); High: 11:10 am (1.72 m); Low: 05:20 pm (0.45 m); High: 11:40 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 3.3 | 1.3 | 15 | S | W | NE:5 | 6 | |
10h | 2 | ![]() | 3.3 | 3.1 | 1.3 | 15 | S | -- | W:13 | 16 | |
16h | 2 | ![]() | 3.0 | 2.8 | 1.2 | 14 | S | -- | E:7 | 10 | |
22h | 2 | ![]() | 2.7 | 2.4 | 1.2 | 13 | S | E | E:6 | 8 | |
Low: 05:50 am (0.53 m); High: 12:00 pm (1.67 m); Low: 06:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.0 | 1.1 | 13 | S | NE | NE:14 | 17 | |
10h | 2 | ![]() | 2.0 | 1.6 | 1.1 | 12 | S | NE | NE:14 | 17 | |
16h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 11 | S | NE | NE:13 | 16 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Deep Trench sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:09 | 21:02 |