Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 4 | W | SW | SW:25 | 33 | |
9h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | W:22 | 27 | |
15h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | SW:23 | 29 | |
21h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | W | W:22 | 27 | |
Low: 05:10 am (0.36 m); High: 11:00 am (2.24 m); Low: 05:20 pm (0.28 m); High: 11:40 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.1 | 0.9 | 4 | W | SW | SW:22 | 27 | |
9h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | SW | SW:18 | 23 | |
15h | 1 | ![]() | 0.8 | 0.1 | 0.7 | 3 | W | W | SW:20 | 25 | |
21h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:19 | 23 | |
Low: 06:00 am (0.39 m); High: 12:00 pm (2.18 m); Low: 06:20 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:19 | 23 | |
9h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | SW | SW:19 | 23 | |
15h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | SW | SW:15 | 17 | |
21h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 8 | N | SW | SW:9 | 12 | |
High: 12:30 am (2.35 m); Low: 07:00 am (0.42 m); High: 01:00 pm (2.13 m); Low: 07:10 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 8 | N | SW | SW:8 | 10 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 2 | SW | SW | SW:12 | 16 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | W:15 | 19 | |
High: 01:30 am (2.28 m); Low: 08:00 am (0.44 m); High: 02:10 pm (2.11 m); Low: 08:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | W | SW:18 | 21 | |
9h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | SW:18 | 23 | |
15h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 3 | W | SW | SW:22 | 27 | |
21h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:19 | 23 | |
High: 02:40 am (2.23 m); Low: 08:50 am (0.44 m); High: 03:10 pm (2.11 m); Low: 09:20 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 8 | N | SW | SW:12 | 14 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 8 | N | SW | S:10 | 12 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 7 | N | S | SW:3 | 4 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 7 | N | SW | E:5 | 6 | |
High: 03:40 am (2.2 m); Low: 09:50 am (0.43 m); High: 04:10 pm (2.14 m); Low: 10:20 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 7 | N | S | E:7 | 8 | |
9h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 6 | N | SE | E:10 | 12 | |
15h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 6 | N | SE | SE:9 | 12 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Durville Rocks sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:18 | 17:13 |