Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | S | S:7 | 8 | |
10h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | -- | SE:3 | 4 | |
16h | 7 | ![]() | 0.2 | 0.2 | 0.0 | 11 | N | W | NW:8 | 10 | |
22h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | W | SW:11 | 14 | |
Low: 12:40 am (0.63 m); High: 07:00 am (2.08 m); Low: 01:20 pm (0.75 m); High: 07:10 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 19 | N | W | SW:6 | 8 | |
10h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 18 | N | SW | SW:9 | 10 | |
16h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 18 | N | SW | SW:14 | 17 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 16 | NE | SW | SW:14 | 17 | |
Low: 01:30 am (0.55 m); High: 07:50 am (2.17 m); Low: 02:10 pm (0.65 m); High: 08:00 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 3 | SW | SW | SW:18 | 21 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 11 | E | SW | S:14 | 17 | |
16h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 14 | N | SW | SW:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 13 | N | SW | SW:11 | 14 | |
Low: 02:20 am (0.47 m); High: 08:30 am (2.26 m); Low: 02:50 pm (0.54 m); High: 08:50 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 10 | N | E | E:18 | 23 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | N | E | SE:10 | 12 | |
16h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 10 | N | NE | N:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 10 | N | NE | E:10 | 12 | |
Low: 03:00 am (0.39 m); High: 09:20 am (2.34 m); Low: 03:40 pm (0.45 m); High: 09:30 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.4 | 0.4 | 10 | N | E | E:14 | 17 | |
10h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 12 | N | E | E:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | N | NE | N:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | NE | NE:7 | 8 | |
Low: 03:50 am (0.32 m); High: 10:00 am (2.4 m); Low: 04:20 pm (0.36 m); High: 10:20 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 11 | N | E | E:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 12 | N | E | SE:7 | 10 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 12 | N | E | NE:6 | 8 | |
22h | 5 | ![]() | 0.7 | 0.5 | 0.6 | 11 | N | NE | E:13 | 16 | |
Low: 04:40 am (0.28 m); High: 10:40 am (2.44 m); Low: 05:10 pm (0.3 m); High: 11:00 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.5 | 0.6 | 11 | N | E | E:14 | 17 | |
10h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 11 | N | E | E:18 | 21 | |
16h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 11 | N | E | E:13 | 17 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Durville Rocks sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:33 | 20:31 |