Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 9 | NW | NE | SE:2 | 4 | |
10h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 9 | NW | NE | NE:4 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NW | NE | N:6 | 8 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 3 | NW | NE | NE:5 | 6 | |
Low: 03:20 am (0.33 m); High: 09:20 am (2.99 m); Low: 03:50 pm (0.34 m); High: 09:40 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 3 | N | NE | N:6 | 6 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NW | N | N:4 | 4 | |
16h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NW | N | NW:9 | 12 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NW | N | N:6 | 8 | |
Low: 04:10 am (0.28 m); High: 10:10 am (3.03 m); Low: 04:40 pm (0.28 m); High: 10:30 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NW | N | NW:7 | 8 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 11 | NW | NW | NW:8 | 10 | |
16h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NW | NW | NW:8 | 10 | |
22h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NW | W | NW:6 | 8 | |
Low: 05:00 am (0.27 m); High: 10:50 am (3.04 m); Low: 05:30 pm (0.26 m); High: 11:20 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 6 | N | NW | N:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NW | N | NW:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 5 | N | NW | NW:11 | 14 | |
22h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NW | W | SW:6 | 8 | |
Low: 05:50 am (0.3 m); High: 11:40 am (3 m); Low: 06:10 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NW | W | W:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NW | W | W:4 | 6 | |
16h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NW | NW | NW:12 | 14 | |
22h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NW | NW | W:7 | 8 | |
High: 12:10 am (2.91 m); Low: 06:40 am (0.37 m); High: 12:30 pm (2.92 m); Low: 07:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NW | NW | NW:10 | 12 | |
10h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 4 | NW | NW | NW:15 | 17 | |
16h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 5 | N | NW | SW:2 | 2 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 5 | N | W | W:10 | 12 | |
High: 01:00 am (2.86 m); Low: 07:30 am (0.46 m); High: 01:30 pm (2.82 m); Low: 08:00 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 5 | N | W | W:12 | 14 | |
10h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 10 | NW | W | W:12 | 16 | |
16h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 9 | NW | W | SW:14 | 17 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Firth Of Thames sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:06 | 19:54 |