Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.1 | 1.5 | 1.5 | 15 | SW | W | NW:20 | 25 | |
10h | 1 | ![]() | 2.3 | 1.5 | 1.7 | 15 | SW | W | NW:22 | 29 | |
16h | 1 | ![]() | 2.3 | 1.5 | 1.8 | 14 | SW | W | W:22 | 29 | |
22h | 1 | ![]() | 3.2 | 1.9 | 2.6 | 8 | W | W | W:30 | 39 | |
High: 05:00 am (2.46 m); Low: 11:30 am (0.98 m); High: 05:30 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 2.3 | 2.6 | 9 | W | W | W:27 | 33 | |
10h | 1 | ![]() | 3.0 | 2.1 | 2.1 | 9 | W | W | W:22 | 27 | |
16h | 1 | ![]() | 2.4 | 1.7 | 1.7 | 16 | W | W | W:18 | 23 | |
22h | 1 | ![]() | 2.1 | 1.4 | 1.6 | 8 | W | W | W:17 | 21 | |
Low: 12:10 am (0.96 m); High: 06:20 am (2.38 m); Low: 01:00 pm (1.01 m); High: 06:50 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.0 | 1.3 | 8 | W | W | SW:8 | 10 | |
10h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 8 | W | -- | W:3 | 4 | |
16h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 7 | W | W | W:14 | 17 | |
22h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 7 | W | W | NW:13 | 16 | |
Low: 01:40 am (0.93 m); High: 07:40 am (2.42 m); Low: 02:20 pm (0.91 m); High: 08:10 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 6 | W | W | NW:15 | 19 | |
10h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 7 | W | NW | NW:15 | 19 | |
16h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 18 | SW | NW | NW:16 | 19 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | W | NW | NW:17 | 21 | |
Low: 02:50 am (0.82 m); High: 08:50 am (2.54 m); Low: 03:20 pm (0.76 m); High: 09:20 pm (2.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.8 | 1.6 | 7 | W | W | W:17 | 21 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 8 | W | S | S:20 | 25 | |
16h | 2 | ![]() | 2.9 | 1.2 | 2.7 | 7 | S | S | S:30 | 39 | |
22h | 2 | ![]() | 2.8 | 1.5 | 2.3 | 8 | S | S | SE:22 | 27 | |
Low: 03:40 am (0.68 m); High: 09:50 am (2.69 m); Low: 04:10 pm (0.61 m); High: 10:10 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.0 | 1.6 | 7 | S | S | SE:11 | 14 | |
10h | 3 | ![]() | 1.5 | 0.8 | 1.2 | 6 | S | SE | SE:11 | 14 | |
16h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 13 | SW | S | S:11 | 14 | |
22h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 12 | SW | S | S:14 | 17 | |
Low: 04:30 am (0.57 m); High: 10:30 am (2.82 m); Low: 04:50 pm (0.5 m); High: 10:50 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 5 | S | S | SE:13 | 16 | |
10h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 12 | SW | SE | E:13 | 16 | |
16h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 12 | SW | S | S:11 | 14 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Graham Bank sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:14 | 19:51 |