Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 11 | N | S | SW:12 | 14 | |
10h | 5 | ![]() | 0.5 | 0.4 | 0.4 | 11 | N | S | S:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 11 | N | W | NE:5 | 6 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | SW | NW:8 | 10 | |
Low: 12:40 am (0.57 m); High: 07:00 am (2.03 m); Low: 01:10 pm (0.71 m); High: 07:10 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | SE | SW | SW:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 18 | N | SW | SW:8 | 10 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 18 | N | SW | SW:6 | 8 | |
22h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 15 | N | SW | SW:15 | 19 | |
Low: 01:30 am (0.5 m); High: 07:50 am (2.12 m); Low: 02:00 pm (0.62 m); High: 08:00 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 4 | S | S | SW:20 | 25 | |
10h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 5 | S | SW | SW:19 | 23 | |
16h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 10 | NE | S | SE:12 | 16 | |
22h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 9 | NE | E | E:13 | 16 | |
Low: 02:10 am (0.43 m); High: 08:30 am (2.2 m); Low: 02:50 pm (0.54 m); High: 08:40 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 9 | NE | E | E:19 | 23 | |
10h | 2 | ![]() | 1.9 | 1.2 | 1.6 | 9 | NE | E | SE:19 | 23 | |
16h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 9 | NE | E | SE:14 | 17 | |
22h | 2 | ![]() | 1.5 | 1.1 | 1.1 | 10 | NE | E | E:13 | 16 | |
Low: 03:00 am (0.36 m); High: 09:10 am (2.28 m); Low: 03:30 pm (0.45 m); High: 09:30 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 9 | NE | E | E:6 | 8 | |
10h | 5 | ![]() | 1.4 | 1.2 | 0.9 | 12 | N | E | E:8 | 10 | |
16h | 5 | ![]() | 1.4 | 1.2 | 0.9 | 12 | N | E | E:10 | 12 | |
22h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | N | E | E:9 | 12 | |
Low: 03:40 am (0.3 m); High: 10:00 am (2.34 m); Low: 04:20 pm (0.38 m); High: 10:10 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.1 | 0.8 | 11 | N | E | E:11 | 14 | |
10h | 3 | ![]() | 1.4 | 1.1 | 0.9 | 12 | N | E | E:13 | 16 | |
16h | 2 | ![]() | 1.5 | 1.2 | 1.0 | 12 | N | E | E:15 | 17 | |
22h | 2 | ![]() | 1.6 | 1.1 | 1.1 | 11 | N | E | E:17 | 21 | |
Low: 04:30 am (0.27 m); High: 10:40 am (2.38 m); Low: 05:00 pm (0.32 m); High: 11:00 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | N | E | E:19 | 23 | |
10h | 2 | ![]() | 2.1 | 1.3 | 1.6 | 11 | N | E | E:23 | 29 | |
16h | 2 | ![]() | 2.3 | 1.5 | 1.7 | 10 | NE | E | E:22 | 27 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Grouper Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:35 | 20:29 |