Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 0.4 | 2.2 | 6 | SW | SW | SW:29 | 37 | |
9h | 1 | ![]() | 1.5 | 0.2 | 1.5 | 5 | SW | SW | W:23 | 29 | |
15h | 1 | ![]() | 1.5 | 0.2 | 1.4 | 5 | SW | SW | SW:25 | 31 | |
21h | 1 | ![]() | 1.4 | 0.2 | 1.4 | 5 | SW | W | W:24 | 29 | |
Low: 05:00 am (0.37 m); High: 10:50 am (2.28 m); Low: 05:10 pm (0.28 m); High: 11:30 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.2 | 1.4 | 5 | SW | SW | SW:22 | 29 | |
9h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 4 | SW | SW | SW:19 | 23 | |
15h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 4 | SW | W | W:21 | 25 | |
21h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 4 | SW | W | W:20 | 25 | |
Low: 05:50 am (0.41 m); High: 11:50 am (2.2 m); Low: 06:10 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 4 | SW | SW | W:20 | 25 | |
9h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | SW | SW | SW:19 | 23 | |
15h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 4 | SW | SW | SW:13 | 16 | |
21h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 3 | S | SW | SW:11 | 14 | |
High: 12:30 am (2.35 m); Low: 06:50 am (0.45 m); High: 12:50 pm (2.14 m); Low: 07:10 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | N | SW | SW:10 | 14 | |
9h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 9 | N | SW | SW:12 | 14 | |
15h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | SW | SW:17 | 21 | |
21h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SW | SW | W:16 | 19 | |
High: 01:30 am (2.29 m); Low: 07:50 am (0.48 m); High: 02:00 pm (2.1 m); Low: 08:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SW | W | W:20 | 25 | |
9h | 2 | ![]() | 1.0 | 0.2 | 0.9 | 4 | SW | SW | W:18 | 21 | |
15h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | SW | SW | SW:23 | 29 | |
21h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 5 | SW | SW | SW:18 | 23 | |
High: 02:30 am (2.25 m); Low: 08:50 am (0.48 m); High: 03:00 pm (2.1 m); Low: 09:10 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | S | SW | SW:17 | 21 | |
9h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 8 | N | SW | SW:12 | 16 | |
15h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 7 | N | S | S:7 | 8 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 7 | N | S | E:5 | 6 | |
High: 03:30 am (2.24 m); Low: 09:50 am (0.47 m); High: 04:10 pm (2.13 m); Low: 10:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | S | SE:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 6 | NE | E | S:10 | 12 | |
15h | 4 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SE | SE | SE:18 | 23 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Horn Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:17 | 17:14 |