Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SW | W | NW:11 | 14 | |
10h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | SW | W | NW:13 | 16 | |
16h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 7 | SW | W | NW:11 | 14 | |
Low: 12:10 am (1.03 m); High: 06:20 am (1.93 m); Low: 12:40 pm (1.1 m); High: 06:40 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 6 | SW | W | NW:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.4 | 1.1 | 7 | SW | W | NW:15 | 17 | |
16h | 2 | ![]() | 1.2 | 0.6 | 1.1 | 7 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 8 | SW | W | NW:14 | 17 | |
Low: 01:20 am (1 m); High: 07:20 am (1.96 m); Low: 01:50 pm (1.05 m); High: 07:40 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 8 | SW | W | NW:14 | 17 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 8 | SW | W | W:13 | 16 | |
16h | 2 | ![]() | 1.2 | 0.8 | 1.0 | 15 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 14 | SW | W | NW:12 | 16 | |
Low: 02:20 am (0.92 m); High: 08:20 am (2.05 m); Low: 02:50 pm (0.95 m); High: 08:40 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 14 | SW | W | NW:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 15 | SW | W | NW:4 | 6 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 15 | SW | W | W:10 | 14 | |
22h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 14 | SW | W | NW:6 | 8 | |
Low: 03:10 am (0.81 m); High: 09:20 am (2.16 m); Low: 03:40 pm (0.83 m); High: 09:30 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 13 | SW | NW | N:4 | 6 | |
10h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 12 | SW | W | NW:6 | 8 | |
16h | 5 | ![]() | 0.9 | 0.4 | 0.9 | 6 | W | W | W:13 | 16 | |
22h | 4 | ![]() | 1.2 | 0.4 | 1.1 | 7 | SW | W | NW:13 | 16 | |
Low: 04:00 am (0.69 m); High: 10:00 am (2.3 m); Low: 04:20 pm (0.69 m); High: 10:20 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.4 | 0.9 | 7 | SW | W | NW:7 | 8 | |
10h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 6 | SW | NW | NW:7 | 8 | |
16h | 5 | ![]() | 0.8 | 0.5 | 0.7 | 10 | SW | W | W:12 | 16 | |
22h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 9 | SW | W | NW:11 | 14 | |
Low: 04:40 am (0.57 m); High: 10:40 am (2.43 m); Low: 05:00 pm (0.56 m); High: 11:00 pm (2.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.5 | 0.9 | 7 | SW | SW | NW:8 | 10 | |
10h | 6 | ![]() | 0.9 | 0.5 | 0.7 | 7 | SW | SE | SE:8 | 10 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 13 | SW | S | S:13 | 16 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Kai Iwi Cliffs sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:22 | 20:42 |