Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 9 | NE | E | NE:14 | 17 | |
10h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 10 | E | E | NE:12 | 16 | |
16h | 2 | ![]() | 1.7 | 1.2 | 1.1 | 11 | E | E | NE:16 | 19 | |
22h | 2 | ![]() | 2.0 | 1.4 | 1.5 | 11 | E | E | NE:15 | 17 | |
Low: 01:30 am (0.26 m); High: 07:50 am (2.16 m); Low: 02:10 pm (0.29 m); High: 08:10 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.5 | 1.7 | 11 | E | NE | N:9 | 12 | |
10h | 3 | ![]() | 2.1 | 1.5 | 1.5 | 10 | E | NW | NE:13 | 16 | |
16h | 2 | ![]() | 2.1 | 1.4 | 1.5 | 10 | E | NW | NW:21 | 27 | |
22h | 2 | ![]() | 2.3 | 1.3 | 1.9 | 9 | E | NW | NW:34 | 45 | |
Low: 02:20 am (0.31 m); High: 08:40 am (2.09 m); Low: 03:00 pm (0.33 m); High: 09:00 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 9 | E | SW | SW:10 | 12 | |
10h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 9 | E | NW | NW:20 | 25 | |
16h | 2 | ![]() | 1.7 | 0.6 | 1.5 | 4 | N | N | N:26 | 33 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.6 | 5 | NW | NW | NW:26 | 33 | |
Low: 03:10 am (0.38 m); High: 09:30 am (2.01 m); Low: 03:50 pm (0.38 m); High: 09:50 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | NW | N:6 | 8 | |
10h | 3 | ![]() | 1.9 | 0.6 | 1.8 | 5 | NE | NE | N:32 | 43 | |
16h | 2 | ![]() | 2.2 | 0.8 | 2.1 | 6 | NE | NW | NW:31 | 41 | |
22h | 2 | ![]() | 3.1 | 1.5 | 2.7 | 6 | NW | NW | NW:37 | 49 | |
Low: 04:00 am (0.45 m); High: 10:20 am (1.93 m); Low: 04:40 pm (0.43 m); High: 10:50 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.2 | 2.2 | 5 | NW | NW | NW:36 | 47 | |
10h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 5 | NW | W | W:26 | 33 | |
16h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 11 | SE | W | W:14 | 17 | |
22h | 3 | ![]() | 1.4 | 1.2 | 0.9 | 15 | SE | S | SE:12 | 16 | |
Low: 04:50 am (0.52 m); High: 11:10 am (1.86 m); Low: 05:20 pm (0.48 m); High: 11:40 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 16 | SE | W | N:8 | 10 | |
10h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 15 | SE | -- | W:11 | 14 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 15 | SE | -- | E:11 | 14 | |
22h | 4 | ![]() | 1.2 | 1.0 | 0.8 | 14 | SE | E | E:9 | 12 | |
Low: 05:40 am (0.58 m); High: 12:00 pm (1.81 m); Low: 06:10 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 13 | SE | NE | NE:15 | 17 | |
10h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 12 | SE | NE | N:11 | 14 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 12 | SE | NE | NE:11 | 14 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Lyttelton sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:11 | 21:03 |