Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.2 | 0.2 | 10 | SW | SW | SW:16 | 19 | |
9h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 10 | W | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 10 | W | W | W:14 | 17 | |
Low: 05:00 am (0.38 m); High: 11:00 am (2.3 m); Low: 05:20 pm (0.29 m); High: 11:40 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:11 | 14 | |
9h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:10 | 14 | |
15h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | W:13 | 16 | |
21h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | W:12 | 14 | |
Low: 06:00 am (0.43 m); High: 12:00 pm (2.22 m); Low: 06:20 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:11 | 14 | |
9h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:10 | 12 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:10 | 12 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | S | SW:4 | 4 | |
High: 12:30 am (2.39 m); Low: 07:00 am (0.47 m); High: 01:00 pm (2.15 m); Low: 07:20 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:4 | 6 | |
9h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:7 | 10 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:10 | 12 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | W:9 | 10 | |
High: 01:40 am (2.32 m); Low: 08:00 am (0.5 m); High: 02:10 pm (2.12 m); Low: 08:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | W | W:10 | 12 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | SW | W:8 | 10 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | SW | SW:14 | 17 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:7 | 10 | |
High: 02:40 am (2.28 m); Low: 09:00 am (0.5 m); High: 03:10 pm (2.13 m); Low: 09:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 9 | NE | SW | SW:6 | 8 | |
9h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | S | SW:6 | 8 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | S | SW:9 | 10 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | S | S:6 | 8 | |
High: 03:40 am (2.26 m); Low: 10:00 am (0.47 m); High: 04:20 pm (2.15 m); Low: 10:20 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.2 | 9 | NE | S | SW:4 | 6 | |
9h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | SE | S:5 | 6 | |
15h | 6 | ![]() | 0.6 | 0.2 | 0.6 | 5 | SE | SE | SE:11 | 14 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Mangawhai Heads sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:19 | 17:17 |