Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | SW | -- | SW:6 | 8 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | SW | -- | SW:8 | 10 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | SW | SW:11 | 14 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 11 | SW | SW | SW:9 | 12 | |
Low: 12:20 am (1.02 m); High: 06:40 am (2.29 m); Low: 12:50 pm (1.16 m); High: 07:00 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 11 | SW | SW | W:10 | 12 | |
10h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 16 | SW | W | W:11 | 14 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 16 | SW | SW | W:12 | 14 | |
22h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 16 | W | SW | SW:10 | 12 | |
Low: 01:20 am (1.01 m); High: 07:40 am (2.35 m); Low: 01:50 pm (1.13 m); High: 08:00 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 16 | W | SW | SW:10 | 12 | |
10h | 4 | ![]() | 1.5 | 1.4 | 0.7 | 16 | W | -- | SW:10 | 12 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 15 | W | -- | SW:9 | 10 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 15 | W | -- | SW:8 | 10 | |
Low: 02:10 am (0.96 m); High: 08:40 am (2.45 m); Low: 02:40 pm (1.06 m); High: 08:50 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 16 | SW | -- | SW:8 | 10 | |
10h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 15 | SW | -- | SW:7 | 10 | |
16h | 5 | ![]() | 1.3 | 1.2 | 0.5 | 15 | SW | -- | SW:9 | 12 | |
22h | 6 | ![]() | 1.2 | 1.0 | 0.5 | 15 | SW | -- | SW:6 | 8 | |
Low: 03:00 am (0.88 m); High: 09:20 am (2.58 m); Low: 03:30 pm (0.95 m); High: 09:40 pm (2.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 14 | SW | -- | S:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 13 | SW | -- | W:2 | 2 | |
16h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 13 | SW | -- | W:7 | 10 | |
22h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 12 | SW | -- | SW:6 | 8 | |
Low: 03:40 am (0.77 m); High: 10:10 am (2.72 m); Low: 04:10 pm (0.82 m); High: 10:20 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.6 | 0.3 | 12 | SW | -- | SE:2 | 2 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | -- | SW:4 | 4 | |
16h | 7 | ![]() | 0.6 | 0.6 | 0.3 | 11 | SW | -- | SW:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.6 | 0.3 | 11 | SW | SW | SW:6 | 8 | |
Low: 04:30 am (0.67 m); High: 10:50 am (2.86 m); Low: 05:00 pm (0.7 m); High: 11:00 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 11 | SW | SW | SW:9 | 10 | |
10h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 13 | SW | SW | SW:8 | 10 | |
16h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 13 | SW | SW | W:6 | 8 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Manu Bay sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:27 | 20:37 |