Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | S | SW:7 | 10 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | -- | E:3 | 4 | |
16h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | -- | NE:7 | 8 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | W | SW:9 | 12 | |
Low: 12:40 am (0.6 m); High: 07:00 am (2.13 m); Low: 01:20 pm (0.74 m); High: 07:10 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.1 | 11 | NE | W | SW:7 | 8 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.1 | 15 | NE | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 9 | NE | SW | SW:11 | 14 | |
22h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 9 | NE | SW | SW:9 | 12 | |
Low: 01:30 am (0.53 m); High: 07:50 am (2.22 m); Low: 02:00 pm (0.65 m); High: 08:00 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | S | SW:13 | 16 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.5 | 9 | NE | SW | SW:14 | 17 | |
16h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | S | S:3 | 4 | |
22h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | E | S:10 | 14 | |
Low: 02:20 am (0.45 m); High: 08:30 am (2.31 m); Low: 02:50 pm (0.56 m); High: 08:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | E | E:13 | 16 | |
10h | 3 | ![]() | 1.5 | 0.7 | 1.3 | 9 | E | E | SE:18 | 21 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NE | E | E:11 | 14 | |
22h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 9 | NE | E | E:9 | 10 | |
Low: 03:00 am (0.37 m); High: 09:20 am (2.38 m); Low: 03:40 pm (0.47 m); High: 09:30 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NE | E | E:6 | 8 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | E | NE:4 | 4 | |
16h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | NE | E:9 | 12 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 11 | NE | NE | E:7 | 8 | |
Low: 03:50 am (0.32 m); High: 10:00 am (2.45 m); Low: 04:20 pm (0.39 m); High: 10:20 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 11 | NE | E | E:9 | 10 | |
10h | 5 | ![]() | 0.9 | 0.6 | 0.6 | 12 | NE | E | E:11 | 14 | |
16h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 12 | NE | E | E:12 | 16 | |
22h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 11 | NE | E | E:14 | 17 | |
Low: 04:30 am (0.28 m); High: 10:40 am (2.48 m); Low: 05:10 pm (0.34 m); High: 11:00 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 11 | NE | E | E:16 | 19 | |
10h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 6 | E | E | E:20 | 25 | |
16h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 8 | E | E | E:20 | 25 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Mcgregors Rock sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:37 | 20:31 |