Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 2.6 | 1.4 | 15 | SW | NW | NW:16 | 19 | |
10h | 1 | ![]() | 3.0 | 2.5 | 1.6 | 15 | SW | W | NW:17 | 21 | |
16h | 1 | ![]() | 3.0 | 2.5 | 1.8 | 14 | SW | W | W:17 | 21 | |
22h | 1 | ![]() | 3.4 | 2.6 | 2.2 | 14 | SW | W | W:21 | 27 | |
High: 05:10 am (2.87 m); Low: 11:30 am (0.98 m); High: 05:40 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 2.8 | 2.3 | 12 | SW | W | W:21 | 25 | |
10h | 1 | ![]() | 3.4 | 2.6 | 2.2 | 11 | SW | SW | W:17 | 21 | |
16h | 1 | ![]() | 2.9 | 2.2 | 1.9 | 11 | SW | SW | W:15 | 17 | |
22h | 2 | ![]() | 2.6 | 1.8 | 1.8 | 10 | SW | SW | W:12 | 16 | |
Low: 12:10 am (0.92 m); High: 06:20 am (2.82 m); Low: 12:50 pm (1.01 m); High: 07:00 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.5 | 1.7 | 10 | SW | SW | SW:14 | 17 | |
10h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 10 | SW | SW | W:10 | 12 | |
16h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | SW | W:9 | 12 | |
22h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 11 | SW | SW | NW:10 | 12 | |
Low: 01:20 am (0.9 m); High: 07:40 am (2.88 m); Low: 02:00 pm (0.92 m); High: 08:10 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 0.9 | 15 | SW | W | NW:11 | 14 | |
10h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 18 | SW | W | NW:14 | 17 | |
16h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 18 | SW | NW | N:20 | 25 | |
22h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 17 | SW | NW | NW:14 | 17 | |
Low: 02:30 am (0.8 m); High: 08:50 am (3.02 m); Low: 03:00 pm (0.77 m); High: 09:10 pm (3 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 16 | SW | W | W:13 | 16 | |
10h | 3 | ![]() | 2.3 | 1.7 | 1.5 | 16 | SW | S | SW:10 | 12 | |
16h | 2 | ![]() | 2.6 | 1.7 | 2.0 | 15 | SW | SE | SE:25 | 33 | |
22h | 2 | ![]() | 3.1 | 2.0 | 2.3 | 8 | S | SE | SE:21 | 27 | |
Low: 03:30 am (0.67 m); High: 09:40 am (3.17 m); Low: 04:00 pm (0.63 m); High: 10:00 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.6 | 1.7 | 14 | SW | SE | SE:16 | 19 | |
10h | 2 | ![]() | 1.9 | 1.4 | 1.4 | 13 | SW | SE | SE:15 | 19 | |
16h | 2 | ![]() | 1.7 | 1.3 | 1.1 | 13 | SW | SE | SE:13 | 16 | |
22h | 3 | ![]() | 1.4 | 1.1 | 0.9 | 13 | SW | SE | SE:10 | 12 | |
Low: 04:10 am (0.55 m); High: 10:30 am (3.28 m); Low: 04:40 pm (0.52 m); High: 10:50 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.0 | 12 | SW | SE | SE:15 | 17 | |
10h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 12 | SW | SE | SE:14 | 17 | |
16h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 12 | SW | SE | SE:14 | 17 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Middleton Bay Opunake sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:17 | 19:53 |