Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 0.5 | 1.1 | 20 | SW | W | W:19 | 23 | |
10h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 19 | SW | W | W:15 | 19 | |
16h | 1 | ![]() | 1.0 | 0.5 | 0.8 | 18 | SW | W | W:15 | 19 | |
22h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 18 | SW | SW | SW:15 | 19 | |
High: 01:50 am (11.45 m); Low: 07:50 am (10.25 m); High: 02:10 pm (11.54 m); Low: 08:30 pm (10.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 0.5 | 0.8 | 17 | SW | SW | SW:15 | 19 | |
10h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 17 | SW | SW | SW:13 | 16 | |
16h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 16 | SW | SW | SW:13 | 16 | |
22h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 16 | SW | SW | SW:15 | 19 | |
High: 02:40 am (11.41 m); Low: 08:40 am (10.32 m); High: 03:00 pm (11.48 m); Low: 09:20 pm (10.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 15 | SW | SW | SW:11 | 14 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 15 | SW | SW | SW:12 | 16 | |
16h | 3 | ![]() | 0.6 | 0.5 | 0.5 | 15 | SW | SW | SW:13 | 16 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 15 | SW | SW | SW:17 | 21 | |
High: 03:40 am (11.39 m); Low: 09:40 am (10.38 m); High: 03:50 pm (11.44 m); Low: 10:10 pm (10.25 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 14 | SW | SW | SW:15 | 17 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 14 | SW | SW | SW:14 | 17 | |
16h | 3 | ![]() | 0.7 | 0.5 | 0.6 | 14 | SW | SW | W:12 | 16 | |
22h | 2 | ![]() | 0.7 | 0.5 | 0.6 | 14 | N | SW | W:15 | 17 | |
High: 04:30 am (11.4 m); Low: 10:30 am (10.4 m); High: 04:40 pm (11.42 m); Low: 11:00 pm (10.24 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 13 | SW | SW | SW:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 13 | SW | SW | SW:11 | 14 | |
16h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 13 | SW | SW | W:13 | 16 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 13 | SW | SW | SW:14 | 17 | |
High: 05:20 am (11.44 m); Low: 11:20 am (10.39 m); High: 05:30 pm (11.43 m); Low: 11:50 pm (10.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 12 | SW | SW | SW:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 12 | SW | SW | SW:12 | 16 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | SW | NE | E:6 | 8 | |
22h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 12 | SW | -- | E:2 | 2 | |
High: 06:10 am (11.5 m); Low: 12:20 pm (10.35 m); High: 06:20 pm (11.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 11 | SW | -- | E:2 | 2 | |
10h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 11 | SW | -- | N:4 | 6 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.1 | 11 | N | NE | NE:10 | 12 |
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Miners Reef sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:27 | 20:32 |