Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 12 | SW | SW | W:12 | 16 | |
10h | 3 | ![]() | 2.0 | 1.6 | 1.3 | 11 | SW | SW | SW:14 | 17 | |
16h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 11 | SW | SW | W:14 | 17 | |
22h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 11 | SW | SW | W:14 | 17 | |
Low: 12:00 am (1.1 m); High: 06:20 am (2.46 m); Low: 12:20 pm (1.24 m); High: 06:30 pm (2.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.1 | 1.2 | 11 | SW | W | W:17 | 21 | |
10h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 11 | SW | SW | W:17 | 21 | |
16h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 15 | SW | SW | W:16 | 19 | |
22h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 15 | SW | SW | SW:15 | 17 | |
Low: 12:50 am (1.08 m); High: 07:20 am (2.53 m); Low: 01:20 pm (1.2 m); High: 07:30 pm (2.55 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.6 | 1.3 | 16 | SW | SW | SW:15 | 19 | |
10h | 2 | ![]() | 3.0 | 2.7 | 1.3 | 15 | SW | -- | SW:11 | 14 | |
16h | 2 | ![]() | 3.0 | 2.7 | 1.2 | 15 | SW | -- | W:13 | 16 | |
22h | 2 | ![]() | 3.0 | 2.8 | 1.1 | 15 | SW | -- | W:12 | 16 | |
Low: 01:50 am (1.02 m); High: 08:10 am (2.64 m); Low: 02:20 pm (1.11 m); High: 08:20 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.7 | 1.1 | 15 | SW | -- | W:12 | 16 | |
10h | 2 | ![]() | 2.7 | 2.5 | 1.1 | 15 | SW | -- | SW:11 | 14 | |
16h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 15 | SW | -- | SW:11 | 14 | |
22h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 14 | SW | -- | SW:10 | 12 | |
Low: 02:40 am (0.91 m); High: 09:00 am (2.77 m); Low: 03:10 pm (0.99 m); High: 09:10 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 14 | SW | -- | SW:7 | 8 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 13 | SW | -- | W:6 | 6 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | -- | W:8 | 10 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 12 | SW | -- | SW:7 | 8 | |
Low: 03:20 am (0.79 m); High: 09:40 am (2.92 m); Low: 03:50 pm (0.83 m); High: 10:00 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SW | -- | NW:5 | 6 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 11 | SW | -- | SW:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 11 | SW | W | SW:8 | 10 | |
22h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 11 | SW | SW | SW:11 | 14 | |
Low: 04:00 am (0.65 m); High: 10:20 am (3.07 m); Low: 04:30 pm (0.68 m); High: 10:40 pm (2.97 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.1 | 1.0 | 11 | SW | SW | SW:16 | 19 | |
10h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 13 | SW | SW | SW:13 | 16 | |
16h | 4 | ![]() | 1.9 | 1.5 | 1.1 | 13 | SW | SW | SW:8 | 10 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Mokau Trench sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:31 | 20:42 |