Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 0.1 | 1.8 | 6 | W | SW | SW:24 | 31 | |
9h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 5 | W | W | W:21 | 27 | |
15h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 5 | W | W | SW:23 | 29 | |
21h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 5 | W | W | W:22 | 27 | |
Low: 05:00 am (0.41 m); High: 10:50 am (2.64 m); Low: 05:20 pm (0.34 m); High: 11:20 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.1 | 1.4 | 5 | W | SW | SW:21 | 27 | |
9h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | SW | SW:17 | 21 | |
15h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | W | W:19 | 23 | |
21h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 4 | W | W | SW:19 | 23 | |
Low: 05:50 am (0.46 m); High: 11:40 am (2.55 m); Low: 06:10 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.1 | 1.0 | 4 | W | W | W:18 | 23 | |
9h | 1 | ![]() | 0.9 | 0.0 | 0.9 | 4 | W | SW | SW:15 | 19 | |
15h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | SW | SW:12 | 14 | |
21h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | SW | SW:8 | 10 | |
High: 12:20 am (2.71 m); Low: 06:50 am (0.51 m); High: 12:50 pm (2.47 m); Low: 07:10 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | SW | SW:9 | 12 | |
9h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | SW | SW:14 | 17 | |
21h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | W:14 | 17 | |
High: 01:20 am (2.64 m); Low: 07:50 am (0.55 m); High: 01:50 pm (2.44 m); Low: 08:10 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | W | W | SW:17 | 21 | |
9h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | W | W | SW:17 | 21 | |
15h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 4 | W | SW | SW:21 | 27 | |
21h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | W | SW | SW:17 | 21 | |
High: 02:30 am (2.59 m); Low: 08:50 am (0.56 m); High: 03:00 pm (2.44 m); Low: 09:10 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 3 | W | SW | SW:11 | 14 | |
9h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | SW | S:8 | 10 | |
15h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | S:2 | 2 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 7 | NW | SW | E:4 | 6 | |
High: 03:30 am (2.58 m); Low: 09:50 am (0.55 m); High: 04:00 pm (2.47 m); Low: 10:10 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | NW | S | E:6 | 8 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | E | SE:8 | 10 | |
15h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NW | SE | SE:7 | 10 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Motukawao Island sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:16 | 17:13 |