Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NW | S | S:7 | 8 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NW | -- | S:4 | 4 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 11 | NW | W | NW:7 | 8 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 20 | NW | W | W:7 | 8 | |
Low: 12:30 am (0.7 m); High: 06:50 am (2.42 m); Low: 01:10 pm (0.83 m); High: 07:00 pm (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 19 | NW | W | S:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NW | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:16 | 19 | |
22h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | SW | SW:15 | 17 | |
Low: 01:20 am (0.62 m); High: 07:30 am (2.52 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SW | SW | SW:17 | 21 | |
10h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | SW | S:13 | 16 | |
16h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NW | SW | NE:7 | 8 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 14 | NW | SW | NE:6 | 8 | |
Low: 02:10 am (0.53 m); High: 08:20 am (2.62 m); Low: 02:40 pm (0.62 m); High: 08:30 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 14 | NW | E | E:15 | 17 | |
10h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 13 | NW | E | SE:10 | 12 | |
16h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NW | E | N:4 | 6 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 12 | NW | NE | E:7 | 8 | |
Low: 03:00 am (0.45 m); High: 09:00 am (2.71 m); Low: 03:30 pm (0.53 m); High: 09:20 pm (2.56 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NW | E | E:11 | 14 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 13 | NW | E | SE:5 | 6 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.0 | 12 | NW | NE | NE:5 | 6 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 12 | NW | NE | E:6 | 8 | |
Low: 03:40 am (0.38 m); High: 09:40 am (2.78 m); Low: 04:10 pm (0.44 m); High: 10:00 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 11 | NW | E | E:6 | 8 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.0 | 12 | NW | E | SE:5 | 6 | |
16h | 6 | ![]() | 0.2 | 0.1 | 0.0 | 12 | NW | E | E:9 | 12 | |
22h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NW | E | E:11 | 14 | |
Low: 04:30 am (0.33 m); High: 10:30 am (2.82 m); Low: 05:00 pm (0.38 m); High: 10:50 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NW | E | E:11 | 14 | |
10h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 11 | NW | E | E:15 | 19 | |
16h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 12 | NW | E | E:13 | 16 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Motukawao Island sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:32 | 20:29 |