Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 2.2 | 1.5 | 15 | W | -- | NW:17 | 21 | |
10h | 1 | ![]() | 2.8 | 2.2 | 1.8 | 15 | W | W | W:21 | 27 | |
16h | 1 | ![]() | 3.0 | 2.2 | 2.0 | 14 | W | W | W:22 | 29 | |
22h | 1 | ![]() | 3.2 | 2.4 | 2.1 | 14 | W | W | SW:23 | 29 | |
High: 04:50 am (2.94 m); Low: 11:10 am (0.93 m); High: 05:30 pm (2.86 m); Low: 11:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 2.6 | 2.2 | 12 | W | W | SW:24 | 31 | |
10h | 1 | ![]() | 3.3 | 2.5 | 2.1 | 16 | NW | SW | SW:23 | 29 | |
16h | 1 | ![]() | 2.8 | 2.1 | 1.8 | 14 | NW | SW | SW:22 | 27 | |
22h | 1 | ![]() | 2.3 | 1.7 | 1.6 | 11 | W | SW | SW:16 | 19 | |
High: 06:10 am (2.9 m); Low: 12:30 pm (0.97 m); High: 06:50 pm (2.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 12 | NW | SW | SW:12 | 16 | |
10h | 4 | ![]() | 1.6 | 1.1 | 1.1 | 11 | W | -- | E:3 | 4 | |
16h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 11 | W | SW | W:13 | 16 | |
22h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 11 | W | -- | W:11 | 14 | |
Low: 01:00 am (0.87 m); High: 07:30 am (2.96 m); Low: 01:40 pm (0.9 m); High: 08:00 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 11 | W | -- | NW:10 | 12 | |
10h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 19 | W | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 18 | W | NW | NW:20 | 25 | |
22h | 2 | ![]() | 2.1 | 1.0 | 1.9 | 18 | W | NW | NW:16 | 19 | |
Low: 02:10 am (0.79 m); High: 08:30 am (3.09 m); Low: 02:50 pm (0.78 m); High: 09:00 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 17 | W | W | W:17 | 21 | |
10h | 3 | ![]() | 2.1 | 1.4 | 1.5 | 16 | W | W | SW:12 | 14 | |
16h | 4 | ![]() | 2.0 | 1.5 | 1.3 | 15 | W | W | SW:8 | 10 | |
22h | 3 | ![]() | 1.8 | 1.4 | 1.2 | 15 | W | S | S:19 | 23 | |
Low: 03:10 am (0.67 m); High: 09:30 am (3.22 m); Low: 03:40 pm (0.64 m); High: 09:50 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.3 | 1.0 | 14 | W | SE | SE:18 | 21 | |
10h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 13 | W | S | SE:14 | 17 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 13 | W | SW | W:8 | 10 | |
22h | 3 | ![]() | 1.2 | 0.9 | 0.7 | 13 | W | S | S:19 | 23 | |
Low: 04:00 am (0.57 m); High: 10:10 am (3.33 m); Low: 04:30 pm (0.54 m); High: 10:30 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.8 | 0.8 | 12 | W | S | SE:17 | 21 | |
10h | 3 | ![]() | 1.0 | 0.7 | 0.6 | 12 | W | S | SE:11 | 14 | |
16h | 4 | ![]() | 0.8 | 0.7 | 0.5 | 12 | SW | -- | W:9 | 12 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Motunui Bricks sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:16 | 19:51 |