Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NE | NE | NE:5 | 6 | |
10h | 6 | ![]() | 0.1 | 0.0 | 0.0 | 11 | NE | NE | NE:9 | 12 | |
16h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NE | NE | NE:13 | 16 | |
22h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | NE | NE | N:8 | 10 | |
Low: 03:30 am (0.29 m); High: 09:40 am (2.59 m); Low: 04:00 pm (0.27 m); High: 10:00 pm (2.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 2 | E | NE | N:7 | 8 | |
10h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 2 | E | N | N:8 | 10 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NE | N | N:7 | 10 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.0 | 10 | NE | N | NW:6 | 8 | |
Low: 04:20 am (0.24 m); High: 10:20 am (2.63 m); Low: 04:50 pm (0.21 m); High: 10:50 pm (2.57 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | N | NW:8 | 10 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | N | NW:8 | 10 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 10 | NE | NW | NW:9 | 12 | |
22h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 10 | NE | W | NW:8 | 10 | |
Low: 05:10 am (0.24 m); High: 11:10 am (2.62 m); Low: 05:30 pm (0.19 m); High: 11:30 pm (2.58 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.0 | 9 | NE | N | N:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NE | N | NW:9 | 10 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 6 | NE | NW | NW:9 | 12 | |
22h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 8 | NE | W | SW:9 | 10 | |
Low: 06:00 am (0.27 m); High: 11:50 am (2.59 m); Low: 06:20 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.1 | 0.0 | 0.0 | 8 | NE | W | W:9 | 12 | |
10h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | W | W:7 | 8 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | NW | NW:7 | 8 | |
22h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | NW | W:8 | 10 | |
High: 12:20 am (2.55 m); Low: 06:50 am (0.34 m); High: 12:40 pm (2.51 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | NW | NW:9 | 12 | |
10h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 4 | NE | NW | NW:12 | 16 | |
16h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 5 | NE | W | SW:7 | 8 | |
22h | 4 | ![]() | 0.1 | 0.0 | 0.0 | 10 | NE | W | W:12 | 14 | |
High: 01:20 am (2.49 m); Low: 07:40 am (0.42 m); High: 01:40 pm (2.41 m); Low: 08:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.0 | 0.0 | 10 | NE | W | W:13 | 16 | |
10h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NE | W | SW:15 | 19 | |
16h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NE | SW | SW:16 | 19 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Musick Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:08 | 19:56 |