Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 11 | SW | SW | W:14 | 17 | |
10h | 2 | ![]() | 1.9 | 1.3 | 1.5 | 11 | SW | W | W:14 | 17 | |
16h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | SW | W | W:13 | 16 | |
22h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 10 | SW | W | NW:13 | 16 | |
Low: 12:10 am (1.18 m); High: 06:30 am (2.54 m); Low: 12:40 pm (1.31 m); High: 06:50 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 11 | SW | W | NW:16 | 19 | |
10h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 8 | SW | W | NW:14 | 17 | |
16h | 2 | ![]() | 2.3 | 1.7 | 1.5 | 12 | SW | W | W:16 | 19 | |
22h | 2 | ![]() | 2.7 | 2.0 | 1.9 | 15 | SW | W | W:16 | 19 | |
Low: 01:10 am (1.14 m); High: 07:30 am (2.6 m); Low: 01:40 pm (1.26 m); High: 07:40 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.1 | 1.8 | 15 | SW | W | W:13 | 16 | |
10h | 2 | ![]() | 2.7 | 2.1 | 1.6 | 15 | SW | W | W:11 | 14 | |
16h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 15 | SW | W | NW:12 | 14 | |
22h | 3 | ![]() | 2.3 | 2.1 | 1.1 | 15 | SW | W | NW:10 | 12 | |
Low: 02:10 am (1.06 m); High: 08:20 am (2.72 m); Low: 02:30 pm (1.15 m); High: 08:40 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 15 | SW | W | W:10 | 12 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 15 | SW | -- | W:8 | 10 | |
16h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 14 | SW | -- | W:10 | 12 | |
22h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 14 | SW | W | W:4 | 6 | |
Low: 02:50 am (0.94 m); High: 09:10 am (2.86 m); Low: 03:20 pm (1.01 m); High: 09:30 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 13 | SW | W | NW:9 | 12 | |
10h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 12 | SW | W | NW:11 | 14 | |
16h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 12 | SW | W | NW:12 | 16 | |
22h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 12 | SW | W | NW:7 | 8 | |
Low: 03:40 am (0.8 m); High: 10:00 am (3.02 m); Low: 04:10 pm (0.86 m); High: 10:10 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 11 | SW | W | NW:5 | 6 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 11 | SW | W | NW:8 | 10 | |
16h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | SW | W | NW:10 | 12 | |
22h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 10 | SW | SW | W:11 | 14 | |
Low: 04:20 am (0.66 m); High: 10:40 am (3.17 m); Low: 04:50 pm (0.7 m); High: 10:50 pm (3.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.1 | 1.4 | 10 | SW | SW | SW:11 | 14 | |
10h | 4 | ![]() | 1.8 | 1.2 | 1.3 | 13 | SW | SE | SE:6 | 8 | |
16h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 12 | SW | S | SE:21 | 27 |
Forecast updated at 15:30 Saturday 23 January (Pacific/Auckland local time)
Oaonui sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:28 | 20:45 |