Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 11 | SW | W | NW:13 | 16 | |
10h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 7 | SW | W | W:15 | 19 | |
16h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 7 | SW | W | W:15 | 17 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 11 | SW | W | NW:13 | 16 | |
Low: 12:20 am (1.18 m); High: 06:30 am (2.37 m); Low: 12:40 pm (1.28 m); High: 06:50 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 6 | SW | W | NW:13 | 16 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 7 | SW | W | NW:16 | 19 | |
16h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 16 | SW | W | W:18 | 23 | |
22h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 16 | SW | W | W:18 | 23 | |
Low: 01:20 am (1.14 m); High: 07:30 am (2.42 m); Low: 01:50 pm (1.22 m); High: 07:50 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.6 | 1.6 | 16 | SW | W | W:16 | 19 | |
10h | 2 | ![]() | 2.1 | 1.5 | 1.4 | 15 | SW | W | W:15 | 17 | |
16h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 15 | SW | W | W:16 | 19 | |
22h | 2 | ![]() | 1.7 | 1.4 | 1.0 | 15 | SW | W | NW:14 | 17 | |
Low: 02:20 am (1.04 m); High: 08:30 am (2.53 m); Low: 02:40 pm (1.11 m); High: 08:40 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.3 | 1.0 | 15 | SW | W | NW:11 | 14 | |
10h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 15 | SW | W | W:11 | 14 | |
16h | 3 | ![]() | 1.4 | 1.1 | 0.8 | 15 | SW | W | W:13 | 16 | |
22h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 14 | SW | W | NW:7 | 10 | |
Low: 03:10 am (0.92 m); High: 09:20 am (2.67 m); Low: 03:30 pm (0.97 m); High: 09:30 pm (2.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 13 | SW | W | N:9 | 12 | |
10h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 13 | SW | W | NW:10 | 12 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 12 | SW | W | W:16 | 19 | |
22h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 12 | SW | W | NW:12 | 16 | |
Low: 03:50 am (0.77 m); High: 10:00 am (2.82 m); Low: 04:10 pm (0.81 m); High: 10:10 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 11 | SW | W | NW:7 | 8 | |
10h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 11 | SW | W | NW:8 | 10 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 11 | SW | W | W:13 | 17 | |
22h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 10 | SW | W | W:14 | 17 | |
Low: 04:30 am (0.63 m); High: 10:40 am (2.98 m); Low: 04:50 pm (0.66 m); High: 11:00 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 0.8 | 1.2 | 7 | SW | SW | W:11 | 14 | |
10h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 8 | SW | S | E:5 | 6 | |
16h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 13 | SW | S | S:15 | 19 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Ohawe sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:26 | 20:44 |