Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.6 | 0.9 | 12 | E | -- | NW:4 | 6 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 11 | E | -- | NE:2 | 4 | |
16h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 11 | E | NE | N:9 | 12 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 11 | E | -- | NW:5 | 6 | |
Low: 03:30 am (0.24 m); High: 09:40 am (2.33 m); Low: 04:00 pm (0.27 m); High: 10:00 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | -- | NW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | NW | NW:10 | 12 | |
16h | 3 | ![]() | 1.6 | 1.4 | 0.9 | 11 | E | NW | NW:19 | 23 | |
22h | 2 | ![]() | 1.8 | 1.4 | 1.1 | 11 | E | NW | NW:15 | 19 | |
Low: 04:20 am (0.21 m); High: 10:30 am (2.36 m); Low: 04:50 pm (0.22 m); High: 10:50 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 10 | E | NW | NW:14 | 17 | |
10h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 10 | E | NW | NW:14 | 17 | |
16h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 10 | E | NW | NW:24 | 31 | |
22h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 10 | E | NW | NW:16 | 19 | |
Low: 05:00 am (0.21 m); High: 11:10 am (2.36 m); Low: 05:30 pm (0.2 m); High: 11:40 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.0 | 0.9 | 9 | E | S | NW:13 | 16 | |
10h | 2 | ![]() | 1.9 | 1.0 | 1.5 | 9 | E | NW | NW:29 | 37 | |
16h | 2 | ![]() | 2.1 | 1.1 | 1.8 | 7 | N | N | NW:20 | 25 | |
22h | 2 | ![]() | 1.9 | 1.1 | 1.6 | 8 | NE | NW | W:16 | 19 | |
Low: 05:50 am (0.24 m); High: 12:00 pm (2.33 m); Low: 06:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.9 | 1.1 | 9 | NE | W | SW:14 | 17 | |
10h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | SW | SW:6 | 8 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 9 | NE | NW | NW:11 | 14 | |
22h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | NW | W:9 | 12 | |
High: 12:30 am (2.25 m); Low: 06:40 am (0.31 m); High: 12:50 pm (2.26 m); Low: 07:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | NW | W:16 | 19 | |
10h | 2 | ![]() | 1.2 | 0.8 | 1.0 | 9 | N | NW | NW:17 | 21 | |
16h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 10 | N | NW | SW:15 | 17 | |
22h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 10 | N | W | SW:16 | 19 | |
High: 01:20 am (2.21 m); Low: 07:40 am (0.4 m); High: 01:50 pm (2.18 m); Low: 08:10 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 10 | N | W | W:18 | 21 | |
10h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 10 | N | W | SW:16 | 19 | |
16h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 9 | N | SW | SW:16 | 19 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Poor Knights Islands sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:10 | 19:55 |