Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 9 | E | SW | S:7 | 10 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | -- | SW:3 | 4 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 10 | E | N | NW:13 | 16 | |
22h | 3 | ![]() | 1.4 | 1.1 | 0.7 | 10 | SE | NW | W:16 | 19 | |
Low: 04:20 am (0.25 m); High: 10:40 am (2.32 m); Low: 05:00 pm (0.41 m); High: 11:00 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 10 | SE | NW | W:8 | 10 | |
10h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | SE | NW | NW:13 | 16 | |
16h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 10 | SE | NW | NW:20 | 25 | |
22h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 10 | E | NW | W:14 | 17 | |
Low: 05:10 am (0.32 m); High: 11:30 am (2.26 m); Low: 05:50 pm (0.44 m); High: 11:50 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 10 | E | NW | W:12 | 16 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 9 | E | W | W:14 | 17 | |
16h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | NW | W:13 | 16 | |
22h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 9 | NE | W | SW:17 | 21 | |
Low: 05:50 am (0.4 m); High: 12:10 pm (2.19 m); Low: 06:30 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 8 | NE | W | W:14 | 17 | |
10h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | NE | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 5 | NW | NW | NW:23 | 29 | |
22h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 5 | NW | NW | NW:20 | 25 | |
High: 12:30 am (1.97 m); Low: 06:40 am (0.5 m); High: 01:00 pm (2.11 m); Low: 07:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 0.8 | 1.8 | 6 | NW | NW | W:25 | 31 | |
10h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 6 | NW | W | W:18 | 21 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 10 | E | W | SW:15 | 19 | |
22h | 2 | ![]() | 1.3 | 0.8 | 1.0 | 10 | E | W | SW:16 | 19 | |
High: 01:20 am (1.9 m); Low: 07:30 am (0.6 m); High: 01:40 pm (2.02 m); Low: 08:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 20 | E | W | SW:16 | 19 | |
10h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 18 | N | W | W:13 | 16 | |
16h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 18 | E | W | W:9 | 10 | |
22h | 3 | ![]() | 1.0 | 0.6 | 0.7 | 18 | NE | SW | SW:13 | 17 | |
High: 02:10 am (1.84 m); Low: 08:10 am (0.69 m); High: 02:30 pm (1.94 m); Low: 08:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 17 | N | W | SW:7 | 8 | |
10h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 16 | N | -- | W:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.6 | 0.3 | 16 | N | NW | NW:8 | 10 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Queens Buoy Area sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:35 |