Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 20 | W | N | E:5 | 6 | |
10h | 6 | ![]() | 1.6 | 1.5 | 0.5 | 19 | W | W | NE:7 | 8 | |
16h | 7 | ![]() | 1.2 | 1.2 | 0.3 | 19 | W | -- | E:1 | 0 | |
22h | 6 | ![]() | 1.6 | 1.5 | 0.5 | 18 | W | -- | N:5 | 6 | |
High: 12:10 am (3.04 m); Low: 06:20 am (0.31 m); High: 12:30 pm (3.23 m); Low: 06:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 18 | W | N | NE:6 | 8 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.5 | 17 | W | NE | NE:6 | 6 | |
16h | 6 | ![]() | 1.3 | 1.3 | 0.5 | 17 | W | NW | NW:6 | 8 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 16 | W | W | NE:4 | 6 | |
High: 12:50 am (3.08 m); Low: 07:00 am (0.29 m); High: 01:10 pm (3.22 m); Low: 07:30 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 16 | W | W | NE:4 | 6 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 15 | W | NW | N:6 | 6 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 15 | W | NW | NW:10 | 12 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.6 | 14 | W | NW | NW:2 | 2 | |
High: 01:40 am (3.05 m); Low: 07:40 am (0.33 m); High: 02:00 pm (3.14 m); Low: 08:10 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 14 | W | NW | N:5 | 6 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 14 | W | NW | NE:4 | 6 | |
16h | 6 | ![]() | 1.7 | 1.5 | 0.6 | 13 | W | NW | NW:8 | 10 | |
22h | 6 | ![]() | 1.0 | 0.9 | 0.3 | 13 | W | SW | SW:8 | 10 | |
High: 02:20 am (2.98 m); Low: 08:30 am (0.44 m); High: 02:40 pm (3.02 m); Low: 09:00 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.6 | 0.8 | 13 | W | -- | SW:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 12 | SW | -- | SW:7 | 8 | |
16h | 6 | ![]() | 1.5 | 1.3 | 0.8 | 12 | W | -- | W:7 | 8 | |
22h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SW | W | NW:7 | 8 | |
High: 03:10 am (2.87 m); Low: 09:20 am (0.58 m); High: 03:40 pm (2.85 m); Low: 09:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.0 | 1.0 | 11 | W | W | N:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 10 | W | NW | W:8 | 10 | |
16h | 6 | ![]() | 1.7 | 1.4 | 1.0 | 11 | W | W | NW:6 | 8 | |
22h | 5 | ![]() | 1.0 | 0.9 | 0.6 | 13 | W | W | W:10 | 14 | |
High: 04:10 am (2.75 m); Low: 10:20 am (0.74 m); High: 04:40 pm (2.69 m); Low: 10:50 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 13 | W | W | W:12 | 16 | |
10h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 14 | W | W | SW:15 | 19 | |
16h | 2 | ![]() | 1.8 | 1.5 | 0.9 | 14 | W | SW | SW:15 | 17 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Raglan Entrance sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:08 | 19:57 |