Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 9 | E | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 9 | E | -- | N:2 | 2 | |
16h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 9 | E | NW | NW:12 | 14 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 10 | E | NW | W:10 | 12 | |
Low: 04:30 am (0.26 m); High: 10:50 am (2.37 m); Low: 05:10 pm (0.43 m); High: 11:10 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.6 | 0.5 | 10 | E | NW | W:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 10 | E | NW | NW:12 | 14 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 10 | E | NW | NW:18 | 21 | |
22h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | E | NW | W:10 | 12 | |
Low: 05:20 am (0.33 m); High: 11:40 am (2.31 m); Low: 06:00 pm (0.47 m); High: 11:50 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | W | W:11 | 14 | |
10h | 3 | ![]() | 1.0 | 0.6 | 0.7 | 9 | NE | W | W:13 | 16 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 9 | N | W | W:17 | 21 | |
22h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | W | W:11 | 14 | |
Low: 06:00 am (0.42 m); High: 12:20 pm (2.24 m); Low: 06:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | W | W:13 | 16 | |
10h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | NW | W:15 | 19 | |
16h | 2 | ![]() | 1.1 | 0.6 | 1.0 | 9 | NE | NW | W:18 | 21 | |
22h | 2 | ![]() | 1.1 | 0.6 | 1.0 | 9 | NE | NW | NW:16 | 19 | |
High: 12:40 am (2 m); Low: 06:50 am (0.52 m); High: 01:10 pm (2.15 m); Low: 07:30 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 5 | NW | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 6 | NW | W | W:17 | 21 | |
16h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 12 | SE | W | W:15 | 19 | |
22h | 3 | ![]() | 1.0 | 0.6 | 0.7 | 20 | NW | W | SW:12 | 16 | |
High: 01:30 am (1.93 m); Low: 07:30 am (0.62 m); High: 01:50 pm (2.06 m); Low: 08:10 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 20 | N | W | SW:13 | 16 | |
10h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 18 | W | W | W:9 | 12 | |
16h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 18 | N | W | W:15 | 19 | |
22h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 17 | N | W | SW:9 | 12 | |
High: 02:20 am (1.87 m); Low: 08:20 am (0.72 m); High: 02:40 pm (1.98 m); Low: 09:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 17 | N | SW | SW:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 16 | N | -- | NW:4 | 6 | |
16h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | NW | NW:9 | 12 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Ruahina Reef sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:31 | 20:37 |