Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.4 | 0.3 | 11 | NE | S | SW:8 | 10 | |
9h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 11 | NE | S | S:5 | 6 | |
15h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | -- | W:3 | 4 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | SW | SW:7 | 8 | |
Low: 05:30 am (0.71 m); High: 11:30 am (1.94 m); Low: 05:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | -- | SW:4 | 6 | |
9h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 11 | NE | -- | SW:2 | 2 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NE | N | N:6 | 8 | |
21h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 10 | NE | NE | NE:10 | 12 | |
High: 12:10 am (2 m); Low: 06:20 am (0.76 m); High: 12:20 pm (1.87 m); Low: 06:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 6 | N | NE | NE:19 | 23 | |
9h | 3 | ![]() | 2.2 | 0.5 | 2.2 | 6 | N | NE | NE:28 | 35 | |
15h | 2 | ![]() | 2.4 | 1.1 | 2.1 | 8 | N | N | N:15 | 17 | |
21h | 2 | ![]() | 2.1 | 1.0 | 1.8 | 8 | N | N | NW:14 | 17 | |
High: 01:00 am (1.96 m); Low: 07:10 am (0.79 m); High: 01:10 pm (1.82 m); Low: 07:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 7 | N | N | NW:24 | 29 | |
9h | 2 | ![]() | 2.2 | 1.1 | 1.9 | 8 | NW | NW | W:17 | 21 | |
15h | 2 | ![]() | 1.7 | 0.9 | 1.5 | 8 | W | W | W:16 | 19 | |
21h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | E | W | W:14 | 17 | |
High: 02:00 am (1.94 m); Low: 08:20 am (0.8 m); High: 02:20 pm (1.8 m); Low: 08:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 8 | N | W | SW:10 | 12 | |
9h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | -- | SW:6 | 8 | |
15h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 7 | NE | NW | NW:11 | 14 | |
21h | 6 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | -- | S:4 | 4 | |
High: 03:00 am (1.96 m); Low: 09:20 am (0.74 m); High: 03:30 pm (1.83 m); Low: 09:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | -- | S:4 | 4 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.6 | 8 | NE | -- | NW:3 | 4 | |
15h | 7 | ![]() | 0.7 | 0.5 | 0.6 | 8 | NE | W | NW:7 | 10 | |
21h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | NW | W:8 | 10 | |
High: 04:00 am (2.02 m); Low: 10:30 am (0.65 m); High: 04:30 pm (1.92 m); Low: 10:40 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | NW | W:12 | 16 | |
9h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | W | SW:10 | 12 | |
15h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | W | W:11 | 14 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Ruahina Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:53 | 17:54 |