Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | S | SW:9 | 12 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | -- | SE:3 | 4 | |
16h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 9 | E | -- | NE:7 | 8 | |
22h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 9 | E | W | SW:10 | 12 | |
Low: 12:40 am (0.59 m); High: 07:00 am (2.11 m); Low: 01:20 pm (0.74 m); High: 07:10 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | W | SW:9 | 10 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | SW | SW:7 | 10 | |
16h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 8 | E | SW | SW:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | SW | SW:12 | 14 | |
Low: 01:30 am (0.52 m); High: 07:50 am (2.2 m); Low: 02:00 pm (0.64 m); High: 08:00 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.2 | 0.6 | 7 | E | S | SW:16 | 19 | |
10h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 5 | SE | SW | SW:15 | 19 | |
16h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 9 | E | S | SE:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | E | S:7 | 8 | |
Low: 02:10 am (0.44 m); High: 08:30 am (2.29 m); Low: 02:50 pm (0.55 m); High: 08:40 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | E | E:15 | 19 | |
10h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 8 | E | E | SE:19 | 23 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 9 | E | E | E:13 | 16 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.8 | 9 | E | E | E:11 | 14 | |
Low: 03:00 am (0.37 m); High: 09:20 am (2.37 m); Low: 03:30 pm (0.46 m); High: 09:30 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | E | E:8 | 10 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | E | E | NE:5 | 6 | |
16h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | NE | E:10 | 12 | |
22h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | E | NE | E:8 | 10 | |
Low: 03:50 am (0.32 m); High: 10:00 am (2.43 m); Low: 04:20 pm (0.39 m); High: 10:20 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.5 | 0.6 | 8 | E | E | E:10 | 12 | |
10h | 4 | ![]() | 0.8 | 0.4 | 0.6 | 8 | E | E | E:12 | 16 | |
16h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | E | E:13 | 16 | |
22h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 8 | E | E | E:16 | 19 | |
Low: 04:30 am (0.28 m); High: 10:40 am (2.47 m); Low: 05:10 pm (0.34 m); High: 11:00 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 7 | E | E | E:18 | 21 | |
10h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 7 | E | E | E:21 | 27 | |
16h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 8 | E | E | E:21 | 25 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Sail Rock sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:36 | 20:31 |