Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 9 | E | SW | S:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | -- | W:2 | 2 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 10 | E | N | NW:14 | 17 | |
22h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 10 | SE | NW | W:11 | 14 | |
Low: 04:20 am (0.26 m); High: 10:40 am (2.34 m); Low: 05:00 pm (0.41 m); High: 11:00 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 10 | SE | NW | W:8 | 10 | |
10h | 4 | ![]() | 1.1 | 1.0 | 0.6 | 10 | SE | NW | NW:13 | 16 | |
16h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 10 | SE | NW | NW:22 | 27 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 10 | E | NW | W:13 | 16 | |
Low: 05:10 am (0.32 m); High: 11:30 am (2.28 m); Low: 05:50 pm (0.45 m); High: 11:40 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 10 | E | NW | W:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | W | W:14 | 17 | |
16h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | NW | W:12 | 16 | |
22h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NE | W | SW:16 | 19 | |
Low: 05:50 am (0.4 m); High: 12:10 pm (2.21 m); Low: 06:30 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 8 | NE | W | W:15 | 17 | |
10h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 8 | NE | NW | NW:18 | 23 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 5 | NW | NW | NW:24 | 31 | |
22h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 5 | NW | NW | NW:19 | 23 | |
High: 12:30 am (1.98 m); Low: 06:40 am (0.5 m); High: 01:00 pm (2.12 m); Low: 07:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 6 | NW | NW | W:24 | 31 | |
10h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 6 | NW | W | W:18 | 21 | |
16h | 2 | ![]() | 1.3 | 0.8 | 1.0 | 10 | E | W | SW:15 | 19 | |
22h | 2 | ![]() | 1.1 | 0.8 | 0.9 | 10 | E | W | W:15 | 17 | |
High: 01:20 am (1.91 m); Low: 07:30 am (0.61 m); High: 01:40 pm (2.04 m); Low: 08:00 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 20 | N | W | SW:16 | 19 | |
10h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 18 | N | W | W:12 | 16 | |
16h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 18 | N | W | SW:9 | 12 | |
22h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 18 | N | SW | SW:13 | 16 | |
High: 02:10 am (1.85 m); Low: 08:10 am (0.7 m); High: 02:30 pm (1.96 m); Low: 08:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 17 | N | W | SW:7 | 8 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | -- | W:5 | 6 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 16 | N | NW | NW:9 | 10 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Seventy One Meter sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:36 |