Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 9 | E | SW | SW:10 | 14 | |
9h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | W | SW:5 | 6 | |
15h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | -- | SW:5 | 6 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 12 | N | SW | SW:8 | 10 | |
Low: 05:30 am (0.69 m); High: 11:20 am (1.91 m); Low: 05:40 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | -- | W:4 | 4 | |
9h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | -- | W:6 | 6 | |
15h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 11 | N | N | NW:6 | 6 | |
21h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | SW | N:10 | 12 | |
High: 12:00 am (1.98 m); Low: 06:10 am (0.73 m); High: 12:10 pm (1.85 m); Low: 06:30 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 10 | NE | NE | NE:22 | 27 | |
9h | 3 | ![]() | 2.0 | 0.4 | 1.9 | 6 | N | NE | NE:26 | 33 | |
15h | 2 | ![]() | 2.5 | 1.1 | 2.2 | 8 | N | N | N:20 | 25 | |
21h | 2 | ![]() | 2.3 | 1.2 | 1.9 | 8 | N | N | NW:17 | 21 | |
High: 12:50 am (1.94 m); Low: 07:00 am (0.76 m); High: 01:00 pm (1.8 m); Low: 07:20 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 8 | N | W | NW:25 | 33 | |
9h | 2 | ![]() | 2.3 | 1.0 | 2.1 | 7 | N | NW | NW:21 | 27 | |
15h | 2 | ![]() | 1.9 | 1.0 | 1.6 | 8 | N | NW | W:13 | 16 | |
21h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 8 | N | W | W:15 | 17 | |
High: 01:40 am (1.93 m); Low: 08:10 am (0.76 m); High: 02:10 pm (1.78 m); Low: 08:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 8 | N | SW | SW:10 | 12 | |
9h | 5 | ![]() | 1.0 | 0.5 | 0.9 | 7 | N | SW | W:7 | 8 | |
15h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | NW | NW:11 | 14 | |
21h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | N | NW:3 | 4 | |
High: 02:50 am (1.94 m); Low: 09:10 am (0.72 m); High: 03:10 pm (1.82 m); Low: 09:30 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | N | S:5 | 6 | |
9h | 8 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | NW | W:5 | 6 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | NW | NW:10 | 12 | |
21h | 5 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | NW | NW:12 | 16 | |
High: 03:50 am (2 m); Low: 10:10 am (0.63 m); High: 04:20 pm (1.89 m); Low: 10:30 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | NW | W:13 | 16 | |
9h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | NW | W:11 | 14 | |
15h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | NW | W:8 | 10 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Seventy One Meter sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:51 | 17:51 |