Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 20 | N | W | W:19 | 23 | |
10h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 19 | N | W | W:14 | 17 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 18 | N | W | W:15 | 19 | |
22h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 18 | N | SW | SW:15 | 17 | |
High: 02:00 am (11.47 m); Low: 08:00 am (10.26 m); High: 02:10 pm (11.57 m); Low: 08:30 pm (10.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 17 | N | SW | SW:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 17 | N | SW | SW:11 | 14 | |
16h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 16 | N | SW | SW:11 | 14 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 16 | N | SW | SW:14 | 17 | |
High: 02:50 am (11.43 m); Low: 08:50 am (10.34 m); High: 03:00 pm (11.5 m); Low: 09:20 pm (10.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 15 | N | SW | SW:10 | 12 | |
10h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | SW | SW:10 | 12 | |
22h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 14 | E | SW | SW:16 | 19 | |
High: 03:40 am (11.41 m); Low: 09:40 am (10.39 m); High: 03:50 pm (11.46 m); Low: 10:10 pm (10.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 14 | E | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 14 | E | SW | SW:13 | 16 | |
16h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 14 | E | SW | W:13 | 16 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 14 | E | SW | W:14 | 17 | |
High: 04:30 am (11.42 m); Low: 10:30 am (10.41 m); High: 04:40 pm (11.44 m); Low: 11:00 pm (10.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 13 | E | SW | SW:13 | 16 | |
10h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 13 | N | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 13 | N | W | W:11 | 14 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 13 | N | SW | SW:13 | 16 | |
High: 05:30 am (11.46 m); Low: 11:30 am (10.4 m); High: 05:30 pm (11.45 m); Low: 11:50 pm (10.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 12 | N | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 12 | N | SW | SW:11 | 14 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | N | NE | E:9 | 10 | |
22h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | -- | NE:3 | 4 | |
High: 06:10 am (11.52 m); Low: 12:20 pm (10.36 m); High: 06:20 pm (11.48 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 11 | N | -- | E:3 | 4 | |
10h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 11 | N | -- | NE:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 11 | N | NE | NE:9 | 12 |
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Simpsons Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:32 |