Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 11 | NE | S | SW:7 | 8 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 11 | NE | S | S:4 | 4 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 11 | NE | -- | SW:3 | 4 | |
21h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 11 | NE | SW | SW:6 | 8 | |
Low: 05:30 am (0.71 m); High: 11:30 am (1.95 m); Low: 05:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 11 | NE | -- | SW:4 | 4 | |
9h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 11 | NE | -- | S:2 | 2 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 10 | NE | N | N:5 | 6 | |
21h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 10 | NE | NE | NE:9 | 12 | |
High: 12:10 am (2.01 m); Low: 06:20 am (0.77 m); High: 12:20 pm (1.88 m); Low: 06:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 10 | NE | NE | NE:17 | 21 | |
9h | 3 | ![]() | 2.0 | 0.4 | 1.9 | 6 | N | NE | NE:25 | 33 | |
15h | 3 | ![]() | 2.1 | 1.0 | 1.9 | 8 | N | N | N:14 | 17 | |
21h | 3 | ![]() | 1.8 | 0.9 | 1.6 | 8 | N | N | NW:13 | 16 | |
High: 01:00 am (1.97 m); Low: 07:20 am (0.8 m); High: 01:10 pm (1.83 m); Low: 07:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 7 | N | N | NW:22 | 27 | |
9h | 2 | ![]() | 1.7 | 0.8 | 1.6 | 7 | N | N | W:15 | 17 | |
15h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 7 | N | W | W:14 | 17 | |
21h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 7 | N | W | W:12 | 14 | |
High: 02:00 am (1.96 m); Low: 08:20 am (0.8 m); High: 02:20 pm (1.81 m); Low: 08:30 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | W | SW:8 | 10 | |
9h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 7 | NE | -- | SW:5 | 6 | |
15h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NE | NW | NW:10 | 12 | |
21h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | -- | S:4 | 6 | |
High: 03:00 am (1.98 m); Low: 09:20 am (0.75 m); High: 03:30 pm (1.84 m); Low: 09:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | S:4 | 4 | |
9h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | NW:2 | 2 | |
15h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | W | NW:7 | 8 | |
21h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | NW | W:7 | 8 | |
High: 04:10 am (2.03 m); Low: 10:30 am (0.66 m); High: 04:30 pm (1.93 m); Low: 10:40 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | NW | W:10 | 12 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | W | SW:8 | 10 | |
15h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | W | W:9 | 12 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Stephensons Island sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:54 | 17:54 |