Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | -- | N:3 | 4 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | NW | NW:11 | 14 | |
22h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | NW | W:9 | 10 | |
Low: 04:30 am (0.27 m); High: 10:50 am (2.39 m); Low: 05:10 pm (0.43 m); High: 11:10 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | NW | W:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | NW | NW:11 | 14 | |
16h | 3 | ![]() | 0.7 | 0.4 | 0.7 | 8 | NE | NW | NW:17 | 21 | |
22h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | NW | SW:9 | 10 | |
Low: 05:20 am (0.34 m); High: 11:40 am (2.33 m); Low: 06:00 pm (0.47 m); High: 11:50 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 9 | NE | W | W:10 | 12 | |
10h | 4 | ![]() | 0.8 | 0.5 | 0.5 | 9 | NE | W | W:12 | 16 | |
16h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | NW | W:15 | 19 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | W | W:9 | 12 | |
Low: 06:00 am (0.42 m); High: 12:20 pm (2.25 m); Low: 06:40 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | W | W:11 | 14 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | W:14 | 17 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | NW | W:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | NW | NW:15 | 17 | |
High: 12:40 am (2.02 m); Low: 06:50 am (0.53 m); High: 01:10 pm (2.16 m); Low: 07:30 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 6 | W | NW | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 7 | W | W | W:15 | 19 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 18 | W | W | W:13 | 16 | |
22h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 20 | N | W | SW:11 | 14 | |
High: 01:30 am (1.94 m); Low: 07:30 am (0.63 m); High: 01:50 pm (2.08 m); Low: 08:10 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 20 | N | W | SW:11 | 14 | |
10h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 18 | N | W | W:9 | 10 | |
16h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 18 | N | W | W:13 | 16 | |
22h | 5 | ![]() | 0.6 | 0.4 | 0.3 | 18 | N | W | SW:8 | 10 | |
High: 02:20 am (1.88 m); Low: 08:20 am (0.73 m); High: 02:40 pm (1.99 m); Low: 09:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 17 | N | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 16 | N | -- | NW:4 | 6 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 16 | N | NW | N:9 | 10 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Stephensons Island sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:31 | 20:37 |