Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | S | SW:10 | 14 | |
9h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | S | S:7 | 8 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 11 | W | -- | NW:3 | 4 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 10 | SW | SW | S:6 | 8 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | -- | W:5 | 6 | |
9h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | -- | SW:3 | 4 | |
15h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 11 | NE | N | N:7 | 8 | |
21h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | NE | NE:10 | 12 | |
Low: 06:20 am (0.74 m); High: 12:10 pm (1.84 m); Low: 06:30 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 9 | NE | NE | NE:21 | 25 | |
9h | 3 | ![]() | 2.3 | 0.5 | 2.3 | 6 | N | NE | NE:32 | 43 | |
15h | 2 | ![]() | 2.6 | 1.2 | 2.3 | 8 | NW | NE | N:18 | 23 | |
21h | 2 | ![]() | 2.2 | 1.2 | 1.9 | 8 | N | NE | NW:16 | 19 | |
High: 12:50 am (1.93 m); Low: 07:10 am (0.77 m); High: 01:10 pm (1.78 m); Low: 07:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 7 | NW | N | NW:24 | 31 | |
9h | 2 | ![]() | 2.5 | 1.3 | 2.2 | 8 | N | NW | NW:20 | 25 | |
15h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 8 | NW | W | W:19 | 25 | |
21h | 2 | ![]() | 1.8 | 0.9 | 1.5 | 8 | NW | W | W:16 | 19 | |
High: 01:50 am (1.91 m); Low: 08:10 am (0.77 m); High: 02:10 pm (1.77 m); Low: 08:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | N | W | W:13 | 16 | |
9h | 4 | ![]() | 1.1 | 0.5 | 0.9 | 8 | N | -- | SW:7 | 8 | |
15h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 7 | N | NW | NW:10 | 12 | |
21h | 6 | ![]() | 0.9 | 0.4 | 0.7 | 7 | NE | N | W:4 | 6 | |
High: 03:00 am (1.92 m); Low: 09:20 am (0.73 m); High: 03:20 pm (1.8 m); Low: 09:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | N | S:2 | 2 | |
9h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:5 | 6 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:9 | 12 | |
21h | 5 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | NW | NW:12 | 14 | |
High: 04:00 am (1.98 m); Low: 10:20 am (0.64 m); High: 04:30 pm (1.88 m); Low: 10:40 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | NW | W:14 | 17 | |
9h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 8 | NE | W | SW:12 | 16 | |
15h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | W | W:12 | 16 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Taheke Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:53 |