Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 9 | E | SW | S:9 | 10 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 9 | E | -- | S:3 | 4 | |
16h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 9 | E | NW | NW:11 | 14 | |
22h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 10 | SE | NW | NW:14 | 17 | |
Low: 04:30 am (0.26 m); High: 10:50 am (2.32 m); Low: 05:10 pm (0.42 m); High: 11:00 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | SE | NW | W:9 | 12 | |
10h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | SE | NW | NW:13 | 16 | |
16h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SE | NW | NW:18 | 21 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | E | NW | W:13 | 16 | |
Low: 05:20 am (0.33 m); High: 11:30 am (2.27 m); Low: 05:50 pm (0.45 m); High: 11:50 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 10 | E | W | W:13 | 16 | |
10h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | W | W:15 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 9 | NE | W | W:21 | 27 | |
22h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 9 | NE | W | W:15 | 17 | |
Low: 06:00 am (0.41 m); High: 12:20 pm (2.2 m); Low: 06:40 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 8 | NE | W | W:14 | 17 | |
10h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | NE | NW | W:18 | 23 | |
16h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 9 | NE | NW | W:20 | 25 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 10 | E | NW | NW:19 | 23 | |
High: 12:40 am (1.97 m); Low: 06:50 am (0.51 m); High: 01:00 pm (2.11 m); Low: 07:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.8 | 1.8 | 6 | NW | NW | W:24 | 31 | |
10h | 2 | ![]() | 1.7 | 0.8 | 1.4 | 6 | NW | W | W:18 | 23 | |
16h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 10 | E | W | W:16 | 19 | |
22h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 20 | N | W | SW:15 | 19 | |
High: 01:30 am (1.89 m); Low: 07:30 am (0.61 m); High: 01:50 pm (2.03 m); Low: 08:10 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 20 | N | W | SW:16 | 19 | |
10h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 18 | N | W | W:11 | 14 | |
16h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 18 | N | W | W:20 | 25 | |
22h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 17 | N | SW | SW:13 | 16 | |
High: 02:20 am (1.83 m); Low: 08:20 am (0.7 m); High: 02:40 pm (1.94 m); Low: 09:00 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 17 | N | W | SW:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 16 | N | S | W:4 | 6 | |
16h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 16 | N | NW | NW:10 | 12 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Taheke Reef sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:30 | 20:36 |