Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 20 | N | W | W:13 | 17 | |
10h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 19 | N | W | W:12 | 16 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 18 | N | W | W:16 | 19 | |
22h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 18 | N | W | W:13 | 16 | |
High: 02:00 am (2.05 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.15 m); Low: 08:40 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 17 | N | SW | SW:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 17 | N | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 16 | N | SW | SW:16 | 19 | |
22h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 16 | N | SW | SW:10 | 14 | |
High: 02:50 am (2.01 m); Low: 08:50 am (0.81 m); High: 03:00 pm (2.08 m); Low: 09:20 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 15 | N | SW | W:9 | 10 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 15 | N | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | SW | SW:14 | 17 | |
22h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | SW | SW:14 | 17 | |
High: 03:40 am (1.99 m); Low: 09:40 am (0.86 m); High: 03:50 pm (2.04 m); Low: 10:10 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 14 | N | SW | W:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | SW | SW:14 | 17 | |
16h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | SW | W:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | SW | W:12 | 16 | |
High: 04:40 am (2 m); Low: 10:40 am (0.89 m); High: 04:40 pm (2.02 m); Low: 11:00 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | SW | SW:9 | 10 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | W | SW:12 | 14 | |
22h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 12 | N | SW | SW:13 | 16 | |
High: 05:30 am (2.04 m); Low: 11:30 am (0.87 m); High: 05:30 pm (2.03 m); Low: 11:50 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 12 | N | SW | SW:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.2 | 12 | N | NE | E:10 | 12 | |
22h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 12 | N | -- | NE:1 | 2 | |
High: 06:20 am (2.1 m); Low: 12:20 pm (0.83 m); High: 06:20 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 11 | N | -- | E:1 | 2 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | N | -- | NE:6 | 8 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 11 | N | NE | NE:13 | 16 |
Forecast updated at 16:54 Thursday 21 January (Pacific/Auckland local time)
Takatu Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:28 | 20:34 |