Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 9 | E | SW | SW:8 | 10 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 9 | E | S | SW:3 | 4 | |
16h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 10 | E | N | N:9 | 12 | |
22h | 7 | ![]() | 1.1 | 1.0 | 0.6 | 10 | E | NW | W:3 | 4 | |
Low: 04:20 am (0.26 m); High: 10:30 am (2.37 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 10 | E | NW | W:6 | 8 | |
10h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | NW | NW:12 | 14 | |
16h | 3 | ![]() | 1.3 | 0.7 | 1.0 | 10 | E | N | NW:23 | 29 | |
22h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 10 | E | NW | W:10 | 14 | |
Low: 05:00 am (0.32 m); High: 11:20 am (2.31 m); Low: 05:40 pm (0.44 m); High: 11:40 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 9 | E | NW | W:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 9 | E | W | W:10 | 12 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | W | NW:2 | 2 | |
22h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | W | W:11 | 14 | |
Low: 05:50 am (0.41 m); High: 12:00 pm (2.24 m); Low: 06:20 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | NW | NW:12 | 14 | |
10h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NE | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 8 | S | NW | NW:14 | 17 | |
22h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | S | NW | NW:15 | 17 | |
High: 12:30 am (2.01 m); Low: 06:30 am (0.5 m); High: 12:50 pm (2.15 m); Low: 07:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | E | NW | W:17 | 21 | |
10h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 10 | E | W | W:15 | 19 | |
16h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 10 | E | W | W:15 | 17 | |
22h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 10 | E | W | W:13 | 16 | |
High: 01:10 am (1.94 m); Low: 07:20 am (0.6 m); High: 01:40 pm (2.06 m); Low: 08:00 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 20 | NE | W | W:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 19 | NE | W | W:10 | 12 | |
16h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 18 | NE | SW | SW:11 | 14 | |
22h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 18 | NE | SW | SW:10 | 12 | |
High: 02:00 am (1.88 m); Low: 08:10 am (0.69 m); High: 02:20 pm (1.99 m); Low: 08:40 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 17 | NE | W | W:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 16 | NE | W | SW:4 | 6 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 16 | N | -- | N:8 | 10 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Tarakihi Reef sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:26 | 20:36 |