Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.3 | 0.9 | 3 | SW | SW | SW:20 | 25 | |
9h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 10 | NE | SW | SW:16 | 19 | |
15h | 1 | ![]() | 0.7 | 0.2 | 0.7 | 3 | W | SW | SW:18 | 23 | |
21h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 3 | W | W | W:17 | 21 | |
Low: 05:00 am (0.37 m); High: 11:00 am (2.26 m); Low: 05:20 pm (0.29 m); High: 11:30 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.2 | 0.5 | 10 | NE | SW | SW:15 | 17 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 10 | NE | SW | W:16 | 19 | |
21h | 2 | ![]() | 0.5 | 0.3 | 0.5 | 10 | NE | SW | W:14 | 17 | |
Low: 06:00 am (0.42 m); High: 12:00 pm (2.18 m); Low: 06:20 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 10 | NE | SW | W:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | SW | SW:12 | 14 | |
15h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | SW | SW:11 | 14 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | S | SW:6 | 8 | |
High: 12:30 am (2.35 m); Low: 07:00 am (0.46 m); High: 01:00 pm (2.12 m); Low: 07:10 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:6 | 8 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:8 | 10 | |
15h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | SW:13 | 16 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | W:12 | 16 | |
High: 01:30 am (2.29 m); Low: 08:00 am (0.49 m); High: 02:10 pm (2.08 m); Low: 08:20 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | W | W:13 | 16 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 9 | NE | SW | W:11 | 14 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 9 | NE | SW | SW:17 | 21 | |
21h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | SW:10 | 12 | |
High: 02:40 am (2.24 m); Low: 09:00 am (0.49 m); High: 03:10 pm (2.09 m); Low: 09:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | S | SW:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 7 | NE | S | S:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 7 | NE | S | S:8 | 10 | |
High: 03:40 am (2.22 m); Low: 10:00 am (0.47 m); High: 04:10 pm (2.12 m); Low: 10:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 7 | NE | S | S:6 | 8 | |
9h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 6 | NE | SE | S:7 | 10 | |
15h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SE | SE | SE:15 | 19 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Te Arai Point sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:16 |