Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 13 | SW | SW | W:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | -- | W:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | -- | W:10 | 12 | |
22h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | -- | W:8 | 10 | |
High: 12:20 am (3.14 m); Low: 06:30 am (0.5 m); High: 12:40 pm (3.31 m); Low: 07:00 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 13 | SW | NW | W:9 | 12 | |
10h | 4 | ![]() | 1.2 | 1.1 | 0.6 | 15 | SW | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.6 | 1.0 | 1.3 | 15 | SW | NW | NW:25 | 31 | |
22h | 2 | ![]() | 1.8 | 1.1 | 1.5 | 14 | SW | W | W:16 | 19 | |
High: 01:00 am (3.04 m); Low: 07:20 am (0.62 m); High: 01:30 pm (3.19 m); Low: 07:50 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 13 | SW | W | W:22 | 27 | |
10h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 13 | SW | W | W:18 | 21 | |
16h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 12 | SW | W | W:16 | 19 | |
22h | 2 | ![]() | 3.0 | 2.5 | 1.6 | 12 | SW | -- | W:19 | 23 | |
High: 01:50 am (2.92 m); Low: 08:00 am (0.76 m); High: 02:10 pm (3.06 m); Low: 08:30 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 2.5 | 1.7 | 12 | SW | W | W:19 | 23 | |
10h | 2 | ![]() | 3.0 | 2.6 | 1.6 | 12 | SW | -- | NW:14 | 17 | |
16h | 2 | ![]() | 3.2 | 2.5 | 1.9 | 13 | SW | W | NW:23 | 29 | |
22h | 2 | ![]() | 3.8 | 2.7 | 2.7 | 13 | SW | W | W:30 | 39 | |
High: 02:30 am (2.8 m); Low: 08:40 am (0.9 m); High: 02:50 pm (2.92 m); Low: 09:20 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.4 | 3.5 | 2.7 | 12 | SW | W | W:28 | 37 | |
10h | 2 | ![]() | 5.1 | 4.4 | 2.7 | 14 | SW | W | W:27 | 35 | |
16h | 2 | ![]() | 5.3 | 4.7 | 2.4 | 16 | W | W | W:22 | 27 | |
22h | 2 | ![]() | 5.1 | 4.5 | 2.3 | 16 | SW | W | W:23 | 29 | |
High: 03:20 am (2.68 m); Low: 09:30 am (1.05 m); High: 03:40 pm (2.78 m); Low: 10:10 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 4.1 | 2.2 | 15 | SW | W | W:23 | 29 | |
10h | 2 | ![]() | 4.2 | 3.7 | 2.1 | 15 | SW | W | W:19 | 23 | |
16h | 2 | ![]() | 3.8 | 3.3 | 1.9 | 14 | SW | W | SW:20 | 25 | |
22h | 2 | ![]() | 3.4 | 2.9 | 1.7 | 14 | SW | -- | SW:15 | 19 | |
High: 04:10 am (2.59 m); Low: 10:20 am (1.17 m); High: 04:30 pm (2.67 m); Low: 11:00 pm (1.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 13 | SW | -- | SW:15 | 19 | |
10h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 13 | SW | -- | SW:11 | 14 | |
16h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 13 | SW | -- | SW:11 | 14 |
Forecast updated at 16:54 Saturday 16 January (Pacific/Auckland local time)
The 21 sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:21 | 20:41 |