Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 12 | SW | -- | W:11 | 14 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 11 | SW | -- | W:12 | 14 | |
16h | 3 | ![]() | 1.7 | 1.3 | 1.1 | 11 | SW | SW | W:14 | 17 | |
22h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 11 | SW | SW | SW:13 | 17 | |
High: 06:10 am (2.55 m); Low: 12:20 pm (1.28 m); High: 06:30 pm (2.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | SW | W:14 | 17 | |
10h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | SW | W | W:18 | 21 | |
16h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 15 | SW | SW | W:13 | 17 | |
22h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 16 | SW | SW | SW:14 | 17 | |
Low: 12:50 am (1.12 m); High: 07:10 am (2.61 m); Low: 01:20 pm (1.24 m); High: 07:30 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.3 | 1.3 | 16 | SW | SW | SW:17 | 21 | |
10h | 2 | ![]() | 2.8 | 2.4 | 1.3 | 15 | SW | -- | SW:13 | 16 | |
16h | 2 | ![]() | 2.7 | 2.5 | 1.1 | 15 | SW | -- | SW:11 | 14 | |
22h | 2 | ![]() | 2.7 | 2.5 | 1.1 | 15 | SW | -- | W:12 | 16 | |
Low: 01:40 am (1.05 m); High: 08:10 am (2.72 m); Low: 02:10 pm (1.14 m); High: 08:20 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.4 | 1.0 | 15 | SW | -- | SW:14 | 17 | |
10h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 15 | SW | -- | SW:10 | 12 | |
16h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 15 | SW | -- | SW:11 | 14 | |
22h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 14 | SW | -- | SW:9 | 12 | |
Low: 02:30 am (0.94 m); High: 08:50 am (2.86 m); Low: 03:00 pm (1.01 m); High: 09:10 pm (2.82 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 14 | SW | -- | SW:6 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 13 | SW | -- | SW:1 | 0 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.7 | 12 | SW | -- | SW:9 | 10 | |
22h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SW | -- | SW:9 | 12 | |
Low: 03:20 am (0.81 m); High: 09:40 am (3.01 m); Low: 03:50 pm (0.86 m); High: 09:50 pm (2.95 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 12 | SW | -- | S:3 | 4 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | -- | SW:7 | 8 | |
16h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | SW | SW:10 | 12 | |
22h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | SW | SW:11 | 14 | |
Low: 04:00 am (0.68 m); High: 10:20 am (3.16 m); Low: 04:30 pm (0.71 m); High: 10:40 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 11 | SW | SW | SW:14 | 17 | |
10h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 13 | SW | SW | SW:14 | 17 | |
16h | 4 | ![]() | 1.6 | 1.3 | 1.0 | 13 | SW | SW | W:9 | 12 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
The 42 sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:29 | 20:38 |